Flights Cologne — Krakow from 7 067 UAH
Cheapest flights Cologne — Krakow
Cheapest one way flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Thursday
the cheapest day of the week
|
Thursday
the most expensive day of the week
|
|
average cost
7 067 UAH
|
average cost
7 067 UAH
|
Monthly cost
|
July
the cheapest month
|
July
the most expensive month
|
|
average cost
7 067 UAH
|
average cost
7 067 UAH
|
Timetable Cologne — Krakow
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
04:28 (QKL) | 05:46 (FRA) | 14:07 | HIGH SPEED TRAIN | - - - - - - Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320-100/200 | |||
|
|
04:28 (QKL) | 05:36 (FRA) | 07:27 | HIGH SPEED TRAIN | Mo Tu We Th Fr - Su | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
04:28 (QKL) | 05:36 (FRA) | 05:57 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
05:25 (QKL) | 06:19 (FRA) | 04:45 | Train | Mo Tu - Th Fr - - | |
|
|
08:35 (FRA) | 10:10 (KRK) | Airbus A320 (sharklets) | |||
|
|
05:25 (QKL) | 06:19 (FRA) | 06:20 | Train | Mo - - Th Fr - - | |
|
|
10:10 (FRA) | 11:45 (KRK) | Airbus A321 | |||
|
|
05:48 (QKL) | 06:49 (FRA) | 12:47 | HIGH SPEED TRAIN | - - - - - - Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320-100/200 | |||
|
|
05:48 (QKL) | 06:49 (FRA) | 06:17 | HIGH SPEED TRAIN | - Tu We - - - Su | |
|
|
10:30 (FRA) | 12:05 (KRK) | Airbus A320 (sharklets) | |||
|
|
05:48 (QKL) | 06:49 (FRA) | 04:37 | HIGH SPEED TRAIN | - Tu We Th Fr Sa Su | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A319 | |||
|
|
05:48 (QKL) | 06:49 (FRA) | 04:37 | HIGH SPEED TRAIN | Mo Tu We Th Fr - - | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
05:48 (QKL) | 06:49 (FRA) | 06:07 | HIGH SPEED TRAIN | Mo Tu We Th - - - | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
05:53 (QKL) | 07:59 (FRA) | 05:52 | Train | Mo Tu - - - - - | |
|
|
10:10 (FRA) | 11:45 (KRK) | Airbus A321 | |||
|
|
06:05 (CGN) | 07:10 (MUC) | 09:55 | Airbus A320 (sharklets) | Mo - - Th Fr Sa Su | |
|
|
14:40 (MUC) | 16:00 (KRK) | Embraer 195 | |||
|
|
06:11 (QKL) | 08:29 (BRU) | 11:09 | HIGH SPEED TRAIN | - - We - - - - | |
|
|
15:25 (BRU) | 17:20 (KRK) | Airbus A319 | |||
|
|
06:20 (CGN) | 07:25 (ZRH) | 07:50 | Airbus A319 | - - - - Fr - - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
06:20 (CGN) | 07:25 (ZRH) | 12:25 | Airbus A320-100/200 | Mo Tu We Th - - - | |
|
|
17:05 (ZRH) | 18:45 (KRK) | EMBRAER E190-E2 | |||
|
|
06:20 (CGN) | 07:25 (ZRH) | 07:50 | Airbus A319 | - - - Th Fr - - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
06:30 (CGN) | 08:00 (VIE) | 07:35 | Airbus A319 | Mo Tu We Th Fr Sa - | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
06:30 (CGN) | 08:00 (VIE) | 07:35 | Mo - - Th Fr Sa - | ||
|
|
13:05 (VIE) | 14:05 (KRK) | ||||
|
|
06:50 (CGN) | 08:20 (VIE) | 06:40 | Mo - - - - - - | ||
|
|
12:20 (VIE) | 13:30 (KRK) | ||||
|
|
06:50 (CGN) | 08:20 (VIE) | 16:45 | Airbus A319 | - - - Th - - - | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
06:50 (CGN) | 08:20 (VIE) | 07:10 | Mo - - - - - - | ||
|
|
13:00 (VIE) | 14:00 (KRK) | ||||
|
|
06:54 (QKL) | 07:49 (FRA) | 04:51 | Train | Mo Tu - Th Fr - - | |
|
|
10:10 (FRA) | 11:45 (KRK) | Airbus A321 | |||
|
|
06:54 (QKL) | 07:49 (FRA) | 06:31 | HIGH SPEED TRAIN | - Tu - - - - - | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
06:54 (QKL) | 07:49 (FRA) | 05:01 | HIGH SPEED TRAIN | Mo Tu We Th Fr - Su | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
06:54 (QKL) | 07:49 (FRA) | 03:31 | HIGH SPEED TRAIN | - - We Th Fr Sa Su | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
07:00 (CGN) | 08:05 (MUC) | 05:40 | Airbus A320-100/200 | Mo Tu - Th - - - | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 | |||
|
|
07:00 (CGN) | 08:05 (MUC) | 16:30 | Airbus A320 (sharklets) | Mo Tu We Th - - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
07:00 (CGN) | 08:05 (MUC) | 05:40 | Airbus A320 (sharklets) | Mo Tu We Th - - - | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 | |||
|
|
07:00 (CGN) | 08:05 (MUC) | 09:05 | Airbus A320 (sharklets) | Mo Tu We Th - - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
07:00 (CGN) | 08:05 (MUC) | 05:40 | Mo Tu We Th Fr - - | ||
|
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
|
07:05 (CGN) | 08:10 (MUC) | 09:45 | Airbus A319 | - - - Th - - - | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
07:54 (QKL) | 08:49 (FRA) | 05:31 | Train | - Tu - - - - Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
07:54 (QKL) | 08:49 (FRA) | 05:31 | HIGH SPEED TRAIN | - Tu We - - Sa Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320 (sharklets) | |||
|
|
07:54 (QKL) | 08:49 (FRA) | 04:01 | HIGH SPEED TRAIN | Mo Tu We Th Fr - Su | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
08:19 (QKL) | 09:13 (FRA) | 05:06 | Train | - Tu - - - - Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
08:19 (QKL) | 09:13 (FRA) | 05:06 | HIGH SPEED TRAIN | - Tu We - - Sa Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320 (sharklets) | |||
|
|
08:19 (QKL) | 09:13 (FRA) | 03:36 | HIGH SPEED TRAIN | Mo Tu - Th Fr - Su | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 15:00 | Airbus A320 (sharklets) | - Tu - - - Sa - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 07:35 | Airbus A320 (sharklets) | - Tu - - - Sa - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 04:10 | Mo Tu - - - Sa - | ||
|
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
|
08:30 (CGN) | 09:35 (MUC) | 07:35 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 04:10 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 15:00 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
08:30 (CGN) | 09:35 (MUC) | 04:10 | Mo Tu We Th Fr - Su | ||
|
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
|
08:54 (QKL) | 09:49 (FRA) | 04:31 | Train | - Tu - - - - Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
08:54 (QKL) | 09:49 (FRA) | 04:31 | HIGH SPEED TRAIN | Mo Tu We - - Sa Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320 (sharklets) | |||
|
|
08:54 (QKL) | 09:49 (FRA) | 09:26 | HIGH SPEED TRAIN | - - - Th - - - | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
09:07 (QKL) | 10:01 (FRA) | 09:13 | HIGH SPEED TRAIN | - - - Th - - - | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
09:10 (CGN) | 10:10 (MUC) | 07:40 | Airbus A319 | - - - Th - - - | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
09:20 (CGN) | 10:20 (MUC) | 03:20 | Mo - We - Fr Sa - | ||
|
|
11:15 (MUC) | 12:40 (KRK) | ||||
|
|
09:35 (CGN) | 11:05 (VIE) | 04:30 | Mo Tu - Th Fr - - | ||
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
09:35 (CGN) | 11:05 (VIE) | 04:30 | Mo - - - - - - | ||
|
|
13:05 (VIE) | 14:05 (KRK) | ||||
|
|
09:35 (CGN) | 11:05 (VIE) | 04:30 | Mo Tu We Th Fr - - | ||
|
|
13:05 (VIE) | 14:05 (KRK) | ||||
|
|
09:40 (CGN) | 11:10 (VIE) | 03:50 | Mo - - - - - - | ||
|
|
12:20 (VIE) | 13:30 (KRK) | ||||
|
|
09:40 (CGN) | 11:10 (VIE) | 13:55 | Embraer 195 | Mo - - Th - - - | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
09:40 (CGN) | 11:10 (VIE) | 04:20 | Mo - - - - - - | ||
|
|
13:00 (VIE) | 14:00 (KRK) | ||||
|
|
09:54 (QKL) | 10:49 (FRA) | 03:31 | HIGH SPEED TRAIN | - Tu We - - - Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320 (sharklets) | |||
|
|
09:54 (QKL) | 10:49 (FRA) | 08:26 | HIGH SPEED TRAIN | Mo - - Th - Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
10:19 (QKL) | 11:13 (FRA) | 08:01 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
11:53 (QKL) | 13:59 (FRA) | 06:32 | Train | Mo - - - - - - | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
11:54 (QKL) | 12:49 (FRA) | 06:31 | Train | Mo - - Th Fr - - | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
11:54 (QKL) | 12:49 (FRA) | 06:26 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
12:18 (QKL) | 13:13 (FRA) | 06:07 | Train | Mo Tu - Th Fr - - | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
12:18 (QKL) | 13:13 (FRA) | 06:02 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
12:54 (QKL) | 13:49 (FRA) | 05:31 | Train | Mo Tu - Th Fr - - | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
12:54 (QKL) | 13:49 (FRA) | 05:26 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 19:50 | Airbus A319 | - - We - - - Su | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A319 | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 10:25 | Airbus A319 | - - We - - Sa Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 23:35 | Airbus A319 | - - - - - Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 23:35 | Mo Tu - Th - - - | ||
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 19:50 | Mo Tu - Th Fr - - | ||
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
13:05 (CGN) | 14:10 (MUC) | 10:25 | Mo Tu We Th Fr - - | ||
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
13:20 (CGN) | 14:20 (MUC) | 03:30 | Mo - - - - - - | ||
|
|
15:25 (MUC) | 16:50 (KRK) | ||||
|
|
13:35 (CGN) | 14:35 (MUC) | 03:15 | Airbus A320 (sharklets) | - - - Th - - - | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:35 (CGN) | 14:35 (MUC) | 10:00 | Airbus A320 (sharklets) | - - - Th - - - | |
|
|
22:10 (MUC) | 23:35 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:54 (QKL) | 14:49 (FRA) | 04:31 | Train | Mo Tu - - Fr - - | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
13:54 (QKL) | 14:49 (FRA) | 04:26 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
14:00 (CGN) | 15:05 (ZRH) | 04:45 | Mo Tu We Th - - - | ||
|
|
17:05 (ZRH) | 18:45 (KRK) | ||||
|
|
14:00 (CGN) | 15:05 (ZRH) | 04:45 | Boeing 737 | Mo Tu We Th - - Su | |
|
|
17:05 (ZRH) | 18:45 (KRK) | EMBRAER E190-E2 | |||
|
|
14:15 (CGN) | 15:20 (ZRH) | 04:40 | Boeing 737 | - Tu - - - - - | |
|
|
17:15 (ZRH) | 18:55 (KRK) | Embraer 195 | |||
|
|
14:15 (CGN) | 15:20 (ZRH) | 04:45 | Mo - - - - - - | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
14:15 (CGN) | 15:20 (ZRH) | 05:00 | Airbus A319 | - Tu - Th - - - | |
|
|
17:35 (ZRH) | 19:15 (KRK) | Embraer 195 | |||
|
|
14:15 (CGN) | 15:20 (ZRH) | 04:45 | Mo - We - - - - | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
14:15 (CGN) | 15:20 (ZRH) | 23:55 | Airbus A319 | - - We Th - - - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
14:15 (CGN) | 15:20 (ZRH) | 18:30 | - - - Th - - - | ||
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
14:18 (QKL) | 15:13 (FRA) | 04:37 | Train | - Tu - - - - - | |
|
|
17:20 (FRA) | 18:55 (KRK) | Airbus A320 | |||
|
|
14:18 (QKL) | 15:13 (FRA) | 04:02 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
14:25 (CGN) | 15:55 (VIE) | 08:55 | Airbus A319 | Mo - - - Fr - - | |
|
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
|
14:54 (QKL) | 15:49 (FRA) | 03:41 | HIGH SPEED TRAIN | Mo Tu We - Fr Sa Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 | |||
|
|
14:54 (QKL) | 15:49 (FRA) | 08:56 | HIGH SPEED TRAIN | - - - Th - - - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
15:06 (QKL) | 16:01 (FRA) | 08:44 | HIGH SPEED TRAIN | - - - Th - Sa - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A321 | |||
|
|
15:20 (CGN) | 16:25 (MUC) | 17:35 | Airbus A319 | - - We Th - - - | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A319 | |||
|
|
15:20 (CGN) | 16:25 (MUC) | 08:10 | Airbus A320 (sharklets) | - - We Th - - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
15:54 (QKL) | 16:49 (FRA) | 07:56 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
16:15 (CGN) | 17:25 (ZRH) | 16:35 | - - - - Fr - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
16:15 (CGN) | 17:25 (ZRH) | 16:35 | Airbus A319 | - Tu - Th - - Su | |
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
16:15 (CGN) | 17:25 (ZRH) | 16:35 | - - - - Fr - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
16:18 (QKL) | 17:13 (FRA) | 07:32 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
16:54 (QKL) | 17:49 (FRA) | 06:56 | HIGH SPEED TRAIN | Mo Tu We Th - Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
17:31 (QKL) | 19:21 (FRA) | 05:59 | Train | Mo - - Th - - - | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A320 | |||
|
|
17:50 (CGN) | 18:55 (ZRH) | 15:05 | Airbus A319 | - - - - Fr - - | |
|
|
07:15 (ZRH) | 08:55 (KRK) | EMBRAER E190-E2 | |||
|
|
17:53 (QKL) | 19:59 (FRA) | 05:57 | Train | - Tu - Th Fr - - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A321 | |||
|
|
17:54 (QKL) | 18:49 (FRA) | 05:36 | Train | Mo Tu - Th Fr - - | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A320 | |||
|
|
17:54 (QKL) | 18:49 (FRA) | 05:56 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
18:00 (CGN) | 19:30 (VIE) | 20:05 | Mo - - Th Fr - - | ||
|
|
13:05 (VIE) | 14:05 (KRK) | ||||
|
|
18:05 (CGN) | 19:10 (MUC) | 05:25 | Mo - - Th Fr Sa Su | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
18:05 (CGN) | 19:10 (MUC) | 14:50 | Airbus A319 | Mo Tu We Th Fr - - | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
18:05 (CGN) | 19:10 (MUC) | 22:00 | Airbus A319 | - - We Th Fr Sa - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
18:15 (CGN) | 19:45 (VIE) | 05:20 | Mo - - - - - - | ||
|
|
22:20 (VIE) | 23:35 (KRK) | ||||
|
|
18:15 (CGN) | 19:45 (VIE) | 05:20 | Airbus A319 | Mo - - Th - - Su | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
18:15 (CGN) | 19:20 (ZRH) | 19:55 | Boeing 737 | - - We Th - - - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
18:15 (CGN) | 19:20 (ZRH) | 14:30 | Boeing 737 | Mo Tu - Th Fr - Su | |
|
|
07:05 (ZRH) | 08:45 (KRK) | EMBRAER E190-E2 | |||
|
|
18:15 (CGN) | 19:20 (ZRH) | 14:30 | - - - Th - - - | ||
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
18:18 (QKL) | 19:13 (FRA) | 05:12 | Train | Mo Tu - Th Fr - - | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A320 | |||
|
|
18:18 (QKL) | 19:13 (FRA) | 05:32 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
18:30 (CGN) | 19:35 (MUC) | 05:00 | Airbus A320-100/200 | - Tu - Th Fr - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
18:30 (CGN) | 19:35 (MUC) | 05:00 | Airbus A320 (sharklets) | Mo Tu We Th Fr - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
18:30 (CGN) | 19:35 (MUC) | 18:10 | Airbus A320 (sharklets) | - Tu We Th Fr - - | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
18:30 (CGN) | 19:35 (MUC) | 21:35 | Airbus A320 (sharklets) | - - We Th Fr - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
18:30 (CGN) | 19:35 (MUC) | 05:00 | Mo Tu We Th - - - | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
18:40 (CGN) | 19:45 (ZRH) | 19:30 | - - We - - - - | ||
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
18:40 (CGN) | 19:45 (ZRH) | 19:30 | - - We - - - - | ||
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
18:40 (CGN) | 19:45 (ZRH) | 14:10 | - - - - Fr - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
18:40 (CGN) | 19:45 (ZRH) | 14:10 | - - - - Fr - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
18:54 (QKL) | 19:49 (FRA) | 04:36 | Train | Mo Tu - Th Fr - - | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A320 | |||
|
|
18:54 (QKL) | 19:49 (FRA) | 04:56 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
18:55 (CGN) | 20:00 (MUC) | 14:00 | Airbus A319 | - Tu We - Fr - - | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
19:10 (CGN) | 23:25 (IST) | 17:30 | Airbus A321 Neo | Mo Tu - - - - - | |
|
|
11:25 (IST) | 12:40 (KRK) | BOEING 737MAX 8 | |||
|
|
19:54 (QKL) | 20:49 (FRA) | 03:56 | HIGH SPEED TRAIN | Mo Tu We Th Fr Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
20:10 (CGN) | 21:10 (MUC) | 03:25 | Mo - - - - - - | ||
|
|
22:10 (MUC) | 23:35 (KRK) | ||||
|
|
20:10 (CGN) | 21:15 (MUC) | 03:20 | - Tu We Th - Sa - | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
20:10 (CGN) | 21:10 (MUC) | 03:25 | Mo - - Th - - - | ||
|
|
22:10 (MUC) | 23:35 (KRK) | ||||
|
|
20:10 (CGN) | 21:15 (MUC) | 12:45 | Airbus A320 (sharklets) | Mo Tu We Th Fr - Su | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
20:10 (CGN) | 21:15 (MUC) | 19:55 | Airbus A319 | - Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
20:10 (CGN) | 21:15 (MUC) | 03:20 | Mo Tu We Th Fr Sa Su | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
20:18 (QKL) | 21:13 (FRA) | 03:32 | HIGH SPEED TRAIN | - Tu We Th Fr Sa - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A320 | |||
|
|
20:20 (CGN) | 21:50 (VIE) | 03:15 | Mo - - - - - - | ||
|
|
22:20 (VIE) | 23:35 (KRK) | ||||
|
|
20:20 (CGN) | 21:50 (VIE) | 03:15 | Embraer 195 | Mo - - Th - - - | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
20:40 (CGN) | 22:10 (VIE) | 17:25 | - Tu We Th Fr - Su | ||
|
|
13:05 (VIE) | 14:05 (KRK) | ||||
|
|
20:50 (CGN) | 22:20 (VIE) | 17:15 | - - - - - - Su | ||
|
|
13:10 (VIE) | 14:05 (KRK) | ||||
| Show all flights | ||||||
Cologne — Krakow
E Bilet will help you find the cheapest flights to: Cologne — Krakow.
Check out the cheapest flights Cologne — Krakow. There are more than 700 airlines available, discounts for Premium subscribers of up to 35%, flexible search +/- 3 days, direct flights, connection flights, complex and combined routes, economy and business class tickets, low-cost carriers.
Remember, the price of tickets Cologne — Krakow depends on seat availability, therefore, the earlier you book your flight, the lower the cost will be.
If you have any questions about how to search, book or buy Cologne — Krakow air tickets, how to plan your trip, or any other questions, please contact our online support (online chat), Viber or Telegram.
Flight information Cologne — Krakow
From Cologne (CGN·), Germany
To Krakow (KRK), Poland
Distance between cities 938 km
Journey time 03:15
Are there low-cost flights yes
Which airlines operating connected flights Turkish Airlines, Lufthansa, Brussels Airline, Austrian Airline, Condor, SWISS, LOT Polish Airlines, Eurowings, Air Baltic, Braathens Regional Airways, Lufthansa CityLine, Helvetic Airways, Air Dolomiti,
