Flights Krakow — Antalya from 4 694 UAH
Cheapest flights Krakow — Antalya
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Thursday
the cheapest day of the week
|
Wednesday
the most expensive day of the week
|
|
average cost
5 009 UAH
|
average cost
11 671 UAH
|
Monthly cost
|
September
the cheapest month
|
July
the most expensive month
|
|
average cost
5 578 UAH
|
average cost
6 751 UAH
|
Timetable Krakow — Antalya
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
07:55 (KRK) | 11:40 (AYT) | 02:45 | Boeing 737 | Mo - - Th - Sa - | |
|
|
06:00 (KRK) | 07:25 (MUC) | 13:55 | - - - - - Sa Su | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
06:00 (KRK) | 07:40 (FRA) | 17:10 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | BOEING 737MAX 8 | |||
|
|
06:00 (KRK) | 07:25 (MUC) | 13:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (MUC) | 20:55 (AYT) | Boeing 737 | |||
|
|
06:00 (KRK) | 07:40 (FRA) | 09:10 | Mo Tu We Th Fr Sa Su | ||
|
|
11:40 (FRA) | 16:10 (AYT) | ||||
|
|
06:00 (KRK) | 07:40 (FRA) | 11:25 | Mo Tu We Th Fr Sa Su | ||
|
|
13:55 (FRA) | 18:25 (AYT) | ||||
|
|
06:00 (KRK) | 07:25 (MUC) | 07:20 | Mo Tu We Th Fr Sa Su | ||
|
|
10:15 (MUC) | 14:20 (AYT) | ||||
|
|
06:00 (KRK) | 07:25 (MUC) | 10:20 | Mo - We - - Sa Su | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
06:00 (KRK) | 07:20 (MUC) | 10:15 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
13:10 (MUC) | 18:15 (AYT) | Boeing 737 | |||
|
|
06:00 (KRK) | 07:20 (MUC) | 06:35 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
09:30 (MUC) | 14:35 (AYT) | Boeing 737 | |||
|
|
06:00 (KRK) | 07:25 (MUC) | 07:20 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | BOEING 737MAX 8 | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 11:05 | Airbus A319 | - - - - - - Su | |
|
|
13:45 (FRA) | 19:15 (AYT) | BOEING 737MAX 8 | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 11:15 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
13:55 (FRA) | 18:25 (AYT) | BOEING 737MAX 8 | |||
|
|
06:10 (KRK) | 07:50 (FRA) | 09:00 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
11:40 (FRA) | 16:10 (AYT) | BOEING 737MAX 8 | |||
|
|
06:45 (KRK) | 08:05 (VIE) | 06:10 | Mo Tu - - - - - | ||
|
|
10:15 (VIE) | 13:55 (AYT) | ||||
|
|
06:45 (KRK) | 11:15 (IST) | 09:20 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
16:45 (IST) | 18:05 (AYT) | Boeing 737-900 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 14:45 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
22:10 (IST) | 23:30 (AYT) | Boeing 737 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 14:45 | BOEING 737MAX 8 | - Tu We Th - - Su | |
|
|
22:10 (IST) | 23:30 (AYT) | Boeing 737 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 05:35 | BOEING 737MAX 8 | - - - - - - Su | |
|
|
13:00 (IST) | 14:20 (AYT) | Airbus A320-100/200 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 18:50 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
02:05 (IST) | 03:35 (AYT) | Airbus A321 Neo | |||
|
|
06:45 (KRK) | 11:15 (IST) | 05:35 | BOEING 737MAX 8 | - - - - - - Su | |
|
|
13:00 (IST) | 14:20 (AYT) | Airbus A320-100/200 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 07:20 | BOEING 737MAX 8 | - - - - - - Su | |
|
|
14:45 (IST) | 16:05 (AYT) | BOEING 737MAX 9 PASSENGER | |||
|
|
06:45 (KRK) | 11:15 (IST) | 06:20 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
13:45 (IST) | 15:05 (AYT) | Boeing 737-900 | |||
|
|
06:45 (KRK) | 11:15 (IST) | 06:20 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
13:45 (IST) | 15:05 (AYT) | Boeing 737-900 | |||
|
|
07:00 (KRK) | 08:00 (VIE) | 14:35 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
18:55 (VIE) | 22:35 (AYT) | BOEING 737MAX 8 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 18:50 | - Tu We - - - - | ||
|
|
01:30 (IST) | 02:50 (AYT) | ||||
|
|
07:00 (KRK) | 08:00 (VIE) | 10:40 | - Tu We - Fr - - | ||
|
|
15:00 (VIE) | 18:40 (AYT) | ||||
|
|
07:00 (KRK) | 08:00 (VIE) | 05:55 | Embraer 195 | Mo Tu We Th Fr - - | |
|
|
10:15 (VIE) | 13:55 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 08:00 (VIE) | 05:55 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
10:15 (VIE) | 13:55 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 08:00 (VIE) | 05:55 | Mo Tu We Th Fr - - | ||
|
|
10:15 (VIE) | 13:55 (AYT) | ||||
|
|
07:00 (KRK) | 08:00 (VIE) | 09:40 | Mo Tu We Th Fr - Su | ||
|
|
13:55 (VIE) | 18:40 (AYT) | ||||
|
|
07:00 (KRK) | 08:00 (VIE) | 09:40 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
13:55 (VIE) | 18:40 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 15:45 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
22:15 (IST) | 23:45 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 15:45 | - Tu We Th - Sa Su | ||
|
|
22:15 (IST) | 23:45 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 23:45 | BOEING 737MAX 8 | - - - Th - - Su | |
|
|
06:20 (IST) | 07:45 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:40 | BOEING 737MAX 8 | - Tu - Th - Sa Su | |
|
|
18:15 (IST) | 19:40 (AYT) | Boeing 737-900 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:40 | BOEING 737MAX 8 | - Tu - Th - Sa Su | |
|
|
18:15 (IST) | 19:40 (AYT) | Boeing 737-900 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:40 | - Tu We Th - Sa Su | ||
|
|
18:15 (IST) | 19:40 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 17:15 | - Tu We Th - Sa Su | ||
|
|
23:55 (IST) | 01:15 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 09:55 | - Tu We Th - Sa Su | ||
|
|
16:30 (IST) | 17:55 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 13:40 | - Tu We Th - Sa Su | ||
|
|
20:15 (IST) | 21:40 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 14:40 | - Tu We Th - Sa Su | ||
|
|
21:10 (IST) | 22:40 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 11:00 | - Tu We Th - Sa Su | ||
|
|
17:35 (IST) | 19:00 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 23:45 | - Tu We Th - Sa Su | ||
|
|
06:20 (IST) | 07:45 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 12:50 | - Tu We Th - Sa Su | ||
|
|
19:20 (IST) | 20:50 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 07:50 | - Tu We Th - Sa Su | ||
|
|
14:15 (IST) | 15:50 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 19:20 | - Tu We - - Sa - | ||
|
|
02:00 (IST) | 03:20 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 06:05 | - Tu We Th - Sa Su | ||
|
|
12:40 (IST) | 14:05 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 08:35 | - Tu We Th - Sa Su | ||
|
|
15:10 (IST) | 16:35 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 11:10 | - Tu We Th - Sa Su | ||
|
|
17:45 (IST) | 19:10 (AYT) | ||||
|
|
07:00 (KRK) | 10:30 (IST) | 09:55 | BOEING 737MAX 8 | - Tu - Th - Sa Su | |
|
|
16:30 (IST) | 17:55 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:00 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
17:35 (IST) | 19:00 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 09:55 | BOEING 737MAX 8 | - Tu - Th - - Su | |
|
|
16:30 (IST) | 17:55 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:00 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
17:35 (IST) | 19:00 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:10 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
17:45 (IST) | 19:10 (AYT) | BOEING 787-9 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 11:10 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
17:45 (IST) | 19:10 (AYT) | BOEING 787-9 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 17:15 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
23:55 (IST) | 01:15 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 19:20 | BOEING 737MAX 8 | - Tu We - - Sa - | |
|
|
02:00 (IST) | 03:20 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 07:50 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
14:15 (IST) | 15:50 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 19:20 | BOEING 737MAX 8 | - Tu We - - Sa - | |
|
|
02:00 (IST) | 03:20 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 07:50 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
14:15 (IST) | 15:50 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:00 (KRK) | 10:30 (IST) | 17:15 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
23:55 (IST) | 01:15 (AYT) | Boeing 737 | |||
|
|
07:00 (KRK) | 10:30 (IST) | 08:35 | BOEING 737MAX 8 | - Tu We Th - Sa Su | |
|
|
15:10 (IST) | 16:35 (AYT) | Airbus A320 (sharklets) | |||
|
|
07:15 (KRK) | 08:25 (VIE) | 09:25 | Mo Tu We Th - - Su | ||
|
|
13:55 (VIE) | 18:40 (AYT) | ||||
|
|
09:10 (KRK) | 13:45 (IST) | 12:20 | Boeing 737 | - Tu We - Fr Sa Su | |
|
|
22:10 (IST) | 23:30 (AYT) | Boeing 737 | |||
|
|
09:10 (KRK) | 13:45 (IST) | 05:50 | Boeing 737 | - Tu We - Fr Sa Su | |
|
|
15:40 (IST) | 17:00 (AYT) | Boeing 737-900 | |||
|
|
09:10 (KRK) | 13:45 (IST) | 06:55 | Boeing 737 | - Tu We - Fr Sa Su | |
|
|
16:45 (IST) | 18:05 (AYT) | Boeing 737-900 | |||
|
|
09:30 (KRK) | 11:15 (ZRH) | 12:15 | Mo Tu We - Fr Sa - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 13:15 | Boeing 737-900 | - Tu We - Fr Sa - | |
|
|
22:15 (IST) | 23:45 (AYT) | Airbus A320-100/200 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 11:10 | BOEING 737MAX 8 | - - We - Fr - - | |
|
|
20:15 (IST) | 21:40 (AYT) | BOEING 737MAX 8 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 14:45 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa - | |
|
|
23:55 (IST) | 01:15 (AYT) | Boeing 737 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 23:20 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr - - | |
|
|
08:25 (IST) | 09:50 (AYT) | BOEING 787-9 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 08:40 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa - | |
|
|
17:45 (IST) | 19:10 (AYT) | Boeing 777-300ER | |||
|
|
09:30 (KRK) | 13:00 (IST) | 16:50 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr - - | |
|
|
02:00 (IST) | 03:20 (AYT) | Airbus A320 (sharklets) | |||
|
|
09:30 (KRK) | 13:00 (IST) | 08:30 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa - | |
|
|
17:35 (IST) | 19:00 (AYT) | Airbus A320 (sharklets) | |||
|
|
09:30 (KRK) | 11:15 (ZRH) | 08:55 | - - We - - Sa - | ||
|
|
15:10 (ZRH) | 19:25 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 05:20 | Boeing 737 | - Tu We - Fr Sa Su | |
|
|
14:15 (IST) | 15:50 (AYT) | Airbus A321 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 06:05 | Boeing 737 | - Tu We - Fr Sa Su | |
|
|
15:10 (IST) | 16:35 (AYT) | Boeing 737 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 07:25 | BOEING 737MAX 8 | - Tu We - Fr Sa - | |
|
|
16:30 (IST) | 17:55 (AYT) | Boeing 737 | |||
|
|
09:30 (KRK) | 11:15 (ZRH) | 12:15 | Mo - We - Fr Sa - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
09:30 (KRK) | 11:15 (ZRH) | 08:55 | - - We - Fr Sa - | ||
|
|
15:10 (ZRH) | 19:25 (AYT) | ||||
|
|
09:30 (KRK) | 11:15 (ZRH) | 08:55 | - - We - Fr Sa - | ||
|
|
15:10 (ZRH) | 19:25 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 09:10 | - Tu We - Fr Sa - | ||
|
|
18:15 (IST) | 19:40 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 12:10 | - Tu We - Fr Sa - | ||
|
|
21:10 (IST) | 22:40 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 21:15 | - Tu We - Fr Sa - | ||
|
|
06:20 (IST) | 07:45 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 08:30 | - Tu We - Fr Sa - | ||
|
|
17:35 (IST) | 19:00 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 23:20 | - Tu We - Fr Sa - | ||
|
|
08:25 (IST) | 09:50 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 10:20 | - Tu We - Fr Sa - | ||
|
|
19:20 (IST) | 20:50 (AYT) | ||||
|
|
09:30 (KRK) | 13:00 (IST) | 08:40 | - Tu We - Fr Sa - | ||
|
|
17:45 (IST) | 19:10 (AYT) | ||||
|
|
09:30 (KRK) | 11:15 (ZRH) | 08:55 | - - We - Fr Sa - | ||
|
|
15:10 (ZRH) | 19:25 (AYT) | Airbus A320-100/200 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 14:45 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa - | |
|
|
23:55 (IST) | 01:15 (AYT) | Boeing 737 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 07:25 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa Su | |
|
|
16:30 (IST) | 17:55 (AYT) | Boeing 737 | |||
|
|
09:30 (KRK) | 13:00 (IST) | 16:50 | BOEING 737MAX 9 PASSENGER | - Tu We - Fr Sa - | |
|
|
02:00 (IST) | 03:20 (AYT) | Airbus A320 (sharklets) | |||
|
|
09:35 (KRK) | 11:00 (MUC) | 10:20 | Mo Tu We Th Fr Sa - | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 06:45 | Mo Tu We Th Fr Sa - | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
09:35 (KRK) | 11:20 (ZRH) | 12:10 | Mo - - - - - - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 12:20 | Airbus A320 | Mo Tu We Th Fr Sa - | |
|
|
18:50 (MUC) | 22:55 (AYT) | Boeing 737 | |||
|
|
09:35 (KRK) | 11:00 (MUC) | 10:20 | Airbus A320 | Mo Tu We Th - Sa - | |
|
|
16:50 (MUC) | 20:55 (AYT) | BOEING 737MAX 8 | |||
|
|
09:35 (KRK) | 11:00 (MUC) | 06:45 | - - We - - Sa - | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 10:20 | - - We - - Sa - | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
09:35 (KRK) | 11:00 (MUC) | 06:45 | Airbus A320 | Mo Tu We Th Fr Sa - | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
09:35 (KRK) | 11:20 (ZRH) | 14:10 | EMBRAER E190-E2 | Mo Tu We - Fr Sa Su | |
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
09:35 (KRK) | 11:20 (ZRH) | 12:10 | EMBRAER E190-E2 | Mo Tu We - Fr Sa - | |
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
09:40 (KRK) | 11:25 (ZRH) | 14:05 | Mo Tu - - - Sa - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | ||||
|
|
09:40 (KRK) | 11:25 (ZRH) | 14:05 | - - - - - Sa - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | ||||
|
|
10:10 (KRK) | 12:00 (ARN) | 09:15 | - - We - - - - | ||
|
|
15:25 (ARN) | 20:25 (AYT) | ||||
|
|
10:10 (KRK) | 11:50 (FRA) | 07:05 | Airbus A319 | Mo Tu - Th Fr Sa Su | |
|
|
13:45 (FRA) | 19:15 (AYT) | BOEING 737MAX 8 | |||
|
|
10:55 (KRK) | 12:35 (FRA) | 12:15 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | BOEING 737MAX 8 | |||
|
|
11:10 (KRK) | 12:50 (FRA) | 12:00 | Mo - - Th Fr Sa - | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
12:20 (KRK) | 14:15 (BRU) | 09:10 | Airbus A320 | Mo - - - - - - | |
|
|
17:45 (BRU) | 22:30 (AYT) | Boeing 737 | |||
|
|
12:20 (KRK) | 14:15 (BRU) | 09:10 | Mo - - - - - - | ||
|
|
17:45 (BRU) | 22:30 (AYT) | ||||
|
|
12:25 (KRK) | 14:30 (OSL) | 06:50 | Mo - We - - - Su | ||
|
|
15:10 (OSL) | 20:15 (AYT) | ||||
|
|
12:35 (KRK) | 14:15 (FRA) | 10:35 | - - We - Fr - - | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
12:40 (KRK) | 14:20 (FRA) | 10:30 | Airbus A321 | Mo Tu We Th Fr - Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | BOEING 737MAX 8 | |||
|
|
12:50 (KRK) | 14:30 (FRA) | 22:40 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
08:00 (FRA) | 12:30 (AYT) | BOEING 737MAX 8 | |||
|
|
12:50 (KRK) | 14:30 (FRA) | 10:20 | Mo Tu We Th Fr - Su | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
13:20 (KRK) | 14:40 (MUC) | 08:10 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
18:25 (MUC) | 23:30 (AYT) | Boeing 737 | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 08:30 | Mo Tu We Th Fr Sa Su | ||
|
|
18:50 (MUC) | 22:55 (AYT) | ||||
|
|
13:25 (KRK) | 14:50 (MUC) | 06:30 | Mo Tu We Th - Sa Su | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
13:25 (KRK) | 14:50 (MUC) | 08:30 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
13:25 (KRK) | 14:50 (MUC) | 06:30 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (MUC) | 20:55 (AYT) | BOEING 737MAX 8 | |||
|
|
13:55 (KRK) | 15:35 (FRA) | 21:35 | Airbus A319 | - Tu We - Fr Sa - | |
|
|
08:00 (FRA) | 12:30 (AYT) | BOEING 737MAX 8 | |||
|
|
14:10 (KRK) | 15:50 (FRA) | 09:00 | Mo Tu We - Fr Sa Su | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
14:10 (KRK) | 15:50 (FRA) | 09:00 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | BOEING 737MAX 8 | |||
|
|
14:40 (KRK) | 15:55 (VIE) | 06:10 | Mo Tu We Th - Sa Su | ||
|
|
18:05 (VIE) | 22:50 (AYT) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 20:25 | Embraer 195 | Mo - We Th - - - | |
|
|
08:35 (VIE) | 12:15 (AYT) | Boeing 737 | |||
|
|
14:50 (KRK) | 15:50 (VIE) | 22:05 | Embraer 195 | Mo Tu We Th Fr Sa - | |
|
|
10:15 (VIE) | 13:55 (AYT) | BOEING 737MAX 8 | |||
|
|
14:50 (KRK) | 16:35 (ZRH) | 08:55 | - - - Th Fr - Su | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 13:05 | Embraer 195 | Mo - - Th Fr Sa - | |
|
|
01:15 (VIE) | 04:55 (AYT) | BOEING 737MAX 8 | |||
|
|
14:50 (KRK) | 15:50 (VIE) | 13:05 | Mo Tu - - - Sa Su | ||
|
|
01:15 (VIE) | 04:55 (AYT) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 17:50 | Mo Tu - - Fr Sa - | ||
|
|
06:00 (VIE) | 09:40 (AYT) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 06:45 | Mo Tu We Th Fr Sa Su | ||
|
|
18:55 (VIE) | 22:35 (AYT) | ||||
|
|
14:50 (KRK) | 15:50 (VIE) | 06:45 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
18:55 (VIE) | 22:35 (AYT) | BOEING 737MAX 8 | |||
|
|
14:55 (KRK) | 16:40 (ZRH) | 06:50 | - - - Th Fr - Su | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
14:55 (KRK) | 16:40 (ZRH) | 09:55 | - - - - Fr - - | ||
|
|
21:40 (ZRH) | 01:50 (AYT) | ||||
|
|
14:55 (KRK) | 16:35 (ZRH) | 06:50 | - - - Th Fr - - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
14:55 (KRK) | 16:35 (ZRH) | 08:50 | - - - Th Fr - - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | ||||
|
|
14:55 (KRK) | 16:35 (ZRH) | 06:50 | Embraer 195 | - - - Th Fr - Su | |
|
|
18:30 (ZRH) | 22:45 (AYT) | BOEING 737MAX 8 | |||
|
|
14:55 (KRK) | 16:35 (ZRH) | 08:50 | Embraer 195 | - - - Th Fr - Su | |
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 20:35 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | BOEING 737MAX 8 | |||
|
|
16:45 (KRK) | 18:10 (MUC) | 23:35 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
17:35 (KRK) | 18:55 (MUC) | 22:40 | Airbus A320 (sharklets) | Mo - - - - - Su | |
|
|
13:10 (MUC) | 18:15 (AYT) | Boeing 737 | |||
|
|
17:35 (KRK) | 18:55 (MUC) | 19:00 | Airbus A320 (sharklets) | Mo - - - - - Su | |
|
|
09:30 (MUC) | 14:35 (AYT) | Boeing 737 | |||
|
|
19:00 (KRK) | 20:40 (FRA) | 22:25 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
13:55 (FRA) | 18:25 (AYT) | BOEING 737MAX 8 | |||
|
|
19:10 (KRK) | 20:50 (FRA) | 16:20 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
08:00 (FRA) | 12:30 (AYT) | BOEING 737MAX 8 | |||
|
|
19:10 (KRK) | 20:50 (FRA) | 16:20 | Mo Tu We Th Fr Sa Su | ||
|
|
08:00 (FRA) | 12:30 (AYT) | ||||
|
|
19:25 (KRK) | 23:50 (IST) | 06:10 | Boeing 737-900 | Mo - - - - Sa - | |
|
|
02:05 (IST) | 03:35 (AYT) | Airbus A321 Neo | |||
|
|
19:30 (KRK) | 03:55 (DXB) | 18:55 | BOEING 737MAX 8 | - - - - Fr Sa Su | |
|
|
11:50 (DXB) | 15:25 (AYT) | Boeing 737 | |||
|
|
19:30 (KRK) | 03:55 (DXB) | 18:55 | BOEING 737MAX 8 | - - - - Fr Sa Su | |
|
|
11:50 (DXB) | 15:25 (AYT) | Boeing 737 | |||
|
|
19:35 (KRK) | 21:15 (FRA) | 19:35 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
11:40 (FRA) | 16:10 (AYT) | Boeing 737 | |||
|
|
19:40 (KRK) | 21:20 (FRA) | 21:45 | - - - - Fr - - | ||
|
|
13:55 (FRA) | 18:25 (AYT) | ||||
|
|
19:40 (KRK) | 21:20 (FRA) | 19:30 | - - - - Fr - - | ||
|
|
11:40 (FRA) | 16:10 (AYT) | ||||
|
|
19:45 (KRK) | 21:25 (ZRH) | 17:10 | Mo Tu - - - - - | ||
|
|
09:40 (ZRH) | 13:55 (AYT) | ||||
|
|
