Flights New York — Krakow from 20 199 UAH
Cheapest flights New York — Krakow
Cheapest one way flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Friday
the cheapest day of the week
|
Friday
the most expensive day of the week
|
|
average cost
20 199 UAH
|
average cost
20 199 UAH
|
Monthly cost
|
July
the cheapest month
|
July
the most expensive month
|
|
average cost
20 199 UAH
|
average cost
20 199 UAH
|
Timetable New York — Krakow
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
20:20 (EWR) | 10:55 (KRK) | 08:35 | - - - - Fr - - | ||
|
|
20:20 (EWR) | 10:55 (KRK) | 08:35 | - - - - Fr - - | ||
|
|
00:25 (EWR) | 17:05 (IST) | 13:00 | Mo - - Th - - Su | ||
|
|
18:10 (IST) | 19:25 (KRK) | ||||
|
|
06:50 (JFK) | 23:25 (IST) | 23:55 | BOEING 787-9 | - - We - Fr Sa - | |
|
|
11:30 (IST) | 12:45 (KRK) | BOEING 737MAX 8 | |||
|
|
06:50 (JFK) | 23:25 (IST) | 23:55 | Mo - We - Fr Sa - | ||
|
|
11:30 (IST) | 12:45 (KRK) | ||||
|
|
06:50 (JFK) | 23:25 (IST) | 23:55 | Mo - We - Fr - - | ||
|
|
11:30 (IST) | 12:45 (KRK) | ||||
|
|
07:50 (JFK) | 19:45 (LHR) | 22:40 | Boeing 777 | Mo Tu - Th Fr Sa - | |
|
|
09:05 (LHR) | 12:30 (KRK) | Airbus A319 | |||
|
|
09:30 (JFK) | 21:40 (LHR) | 21:00 | Boeing 777-300ER | Mo - - - Fr - - | |
|
|
09:05 (LHR) | 12:30 (KRK) | Airbus A319 | |||
|
|
12:50 (JFK) | 05:30 (IST) | 17:55 | Boeing 777-300ER | - - We - Fr Sa - | |
|
|
11:30 (IST) | 12:45 (KRK) | BOEING 737MAX 8 | |||
|
|
12:50 (JFK) | 05:30 (IST) | 17:55 | Mo - We - Fr - - | ||
|
|
11:30 (IST) | 12:45 (KRK) | ||||
|
|
12:50 (JFK) | 05:30 (IST) | 17:55 | Mo - We - Fr Sa - | ||
|
|
11:30 (IST) | 12:45 (KRK) | ||||
|
|
12:50 (JFK) | 05:30 (IST) | 13:45 | Boeing 777-300ER | Mo Tu - Th Fr Sa - | |
|
|
07:20 (IST) | 08:35 (KRK) | BOEING 737MAX 9 PASSENGER | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 20:40 | Airbus A340-600 | Mo - We Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:20 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 15:50 | Airbus A340-600 | Mo Tu - - Fr Sa - | |
|
|
11:55 (FRA) | 13:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 14:25 | Airbus A340-600 | Mo Tu We Th - Sa Su | |
|
|
10:30 (FRA) | 12:05 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 12:45 | Airbus A340-600 | - - We - - - - | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A321 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 20:45 | Airbus A340-600 | Mo - We - Fr - Su | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 14:25 | Airbus A340-600 | Mo - We - - Sa Su | |
|
|
10:30 (FRA) | 12:05 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 15:35 | Airbus A340-600 | Mo Tu - - Fr - Su | |
|
|
11:40 (FRA) | 13:15 (KRK) | Airbus A320 (sharklets) | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 15:45 | Airbus A340-600 | Mo Tu - Th Fr Sa Su | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 12:40 | Airbus A340-600 | Mo Tu We Th Fr Sa Su | |
|
|
08:45 (FRA) | 10:20 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 21:15 | Airbus A340-600 | Mo - We Th Fr Sa Su | |
|
|
17:20 (FRA) | 18:55 (KRK) | Airbus A320 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 14:25 | Airbus A340-600 | Mo Tu We Th - Sa Su | |
|
|
10:30 (FRA) | 12:05 (KRK) | Airbus A320-100/200 | |||
|
|
15:40 (JFK) | 05:25 (FRA) | 12:40 | Airbus A340-600 | Mo Tu We Th Fr Sa Su | |
|
|
08:45 (FRA) | 10:20 (KRK) | Airbus A320 | |||
|
|
15:45 (JFK) | 05:20 (FRA) | 13:05 | Boeing 747-400 | Mo - We Th - - Su | |
|
|
09:15 (FRA) | 10:50 (KRK) | Airbus A320-100/200 | |||
|
|
16:15 (JFK) | 06:10 (ZRH) | 15:55 | Airbus A330-300 | - - We Th - Sa - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
16:15 (JFK) | 06:10 (ZRH) | 10:35 | - - - - Fr - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
16:15 (JFK) | 06:10 (ZRH) | 10:40 | - - - Th Fr - - | ||
|
|
07:15 (ZRH) | 08:55 (KRK) | ||||
|
|
16:15 (JFK) | 06:10 (ZRH) | 20:40 | Airbus A330-300 | Mo Tu We - Fr Sa Su | |
|
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
|
16:15 (JFK) | 06:10 (ZRH) | 10:40 | Airbus A330-300 | Mo Tu - Th Fr Sa Su | |
|
|
07:15 (ZRH) | 08:55 (KRK) | Embraer 195 | |||
|
|
16:25 (JFK) | 06:15 (ZRH) | 10:30 | - - - - - Sa - | ||
|
|
07:10 (ZRH) | 08:55 (KRK) | ||||
|
|
16:25 (JFK) | 06:10 (FRA) | 13:20 | Mo - We Th - Sa Su | ||
|
|
10:10 (FRA) | 11:45 (KRK) | ||||
|
|
16:25 (JFK) | 06:10 (FRA) | 14:50 | Mo - - - Fr - - | ||
|
|
11:40 (FRA) | 13:15 (KRK) | ||||
|
|
16:25 (JFK) | 06:10 (FRA) | 12:00 | Mo - We Th Fr Sa Su | ||
|
|
08:50 (FRA) | 10:25 (KRK) | ||||
|
|
16:30 (JFK) | 05:55 (CDG) | 13:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
09:20 (CDG) | 11:30 (KRK) | Embraer 190 | |||
|
|
16:30 (JFK) | 05:55 (CDG) | 15:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
16:30 (JFK) | 05:55 (CDG) | 15:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
16:30 (JFK) | 05:55 (CDG) | 15:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
16:30 (JFK) | 05:55 (CDG) | 15:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
16:30 (JFK) | 05:55 (CDG) | 13:40 | Boeing 777-300ER | - - - Th - - - | |
|
|
10:00 (CDG) | 12:10 (KRK) | Embraer 190 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 19:50 | BOEING 787-10 | - - - - - - Su | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 19:50 | BOEING 787-10 | Mo - We - - Sa - | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 12:25 | BOEING 787-10 | Mo - - - - - - | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737-700 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 12:25 | BOEING 787-10 | Mo - We Th Fr - Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 19:50 | BOEING 787-10 | - - - Th - Sa Su | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 18:30 | BOEING 787-10 | - - We - - - Su | |
|
|
15:15 (AMS) | 17:10 (KRK) | Embraer E195-E2 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 12:25 | BOEING 787-10 | Mo Tu We Th Fr Sa Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737-700 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 12:25 | BOEING 787-10 | Mo Tu We Th Fr Sa Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737 | |||
|
|
16:40 (JFK) | 06:00 (AMS) | 14:55 | BOEING 787-10 | Mo Tu We Th Fr Sa Su | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
16:45 (JFK) | 05:55 (AMS) | 15:00 | AIRBUS A330-900 NEO | - - We - - Sa - | |
|
|
11:55 (AMS) | 13:45 (KRK) | EMBRAER 175 | |||
|
|
16:50 (JFK) | 06:45 (CPH) | 20:40 | Mo - We Th - Sa Su | ||
|
|
18:00 (CPH) | 19:30 (KRK) | ||||
|
|
16:50 (JFK) | 06:45 (CPH) | 10:35 | Boeing 767-300 | Mo - We Th Fr Sa Su | |
|
|
07:55 (CPH) | 09:25 (KRK) | Airbus A319 | |||
|
|
16:50 (JFK) | 06:45 (CPH) | 10:35 | Boeing 767-300 | Mo - We Th - Sa Su | |
|
|
07:55 (CPH) | 09:25 (KRK) | Airbus A319 | |||
|
|
17:00 (EWR) | 06:10 (CDG) | 16:10 | Airbus A350-900 | - - - - - Sa - | |
|
|
13:00 (CDG) | 15:10 (KRK) | Embraer 190 | |||
|
|
17:00 (EWR) | 07:05 (MUC) | 17:50 | - - - - - Sa - | ||
|
|
15:25 (MUC) | 16:50 (KRK) | ||||
|
|
17:00 (EWR) | 06:10 (CDG) | 14:30 | Airbus A350-900 | - Tu - Th Fr Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 170 | |||
|
|
17:00 (EWR) | 06:10 (CDG) | 14:30 | Airbus A350-900 | - Tu - Th Fr Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 170 | |||
|
|
17:00 (EWR) | 06:10 (CDG) | 12:30 | Airbus A350-900 | - Tu - - - - Su | |
|
|
09:20 (CDG) | 11:30 (KRK) | Embraer 190 | |||
|
|
17:00 (EWR) | 06:10 (CDG) | 14:30 | Airbus A350-900 | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
17:00 (EWR) | 06:10 (CDG) | 12:30 | Airbus A350-900 | - Tu - - - - Su | |
|
|
09:20 (CDG) | 11:30 (KRK) | Embraer 190 | |||
|
|
17:05 (EWR) | 06:10 (CDG) | 12:35 | Airbus A350-900 | - Tu - - - - - | |
|
|
09:30 (CDG) | 11:40 (KRK) | Embraer 190 | |||
|
|
17:15 (EWR) | 07:05 (CPH) | 10:10 | Airbus A330-300 | Mo - - - - - - | |
|
|
07:55 (CPH) | 09:25 (KRK) | Airbus A319 | |||
|
|
17:15 (EWR) | 07:10 (MUC) | 13:25 | Boeing 777 | Mo - We - Fr Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 | |||
|
|
17:15 (EWR) | 07:10 (MUC) | 13:25 | Boeing 777 | Mo Tu We - Fr - Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:15 (EWR) | 07:05 (CPH) | 10:10 | Mo Tu We Th Fr Sa Su | ||
|
|
07:55 (CPH) | 09:25 (KRK) | ||||
|
|
17:15 (EWR) | 07:05 (CPH) | 20:15 | Mo Tu We Th Fr Sa Su | ||
|
|
18:00 (CPH) | 19:30 (KRK) | ||||
|
|
17:15 (EWR) | 07:10 (MUC) | 16:50 | Boeing 777 | Mo Tu We - Fr Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
17:15 (EWR) | 07:10 (MUC) | 13:25 | Mo - We Th Fr Sa Su | ||
|
|
11:20 (MUC) | 12:40 (KRK) | ||||
|
|
17:15 (EWR) | 07:10 (MUC) | 16:50 | - - - - Fr - - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
17:30 (JFK) | 07:00 (CDG) | 12:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
09:20 (CDG) | 11:30 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:00 (CDG) | 14:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:05 (MUC) | 17:20 | Airbus A350-900 | - Tu - - Fr Sa - | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:05 (MUC) | 17:20 | Airbus A350-900 | Mo - - - Fr - - | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:00 (CDG) | 14:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:00 (CDG) | 14:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:00 (CDG) | 14:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:00 (CDG) | 12:40 | Boeing 777-300ER | - - - Th - - - | |
|
|
10:00 (CDG) | 12:10 (KRK) | Embraer 190 | |||
|
|
17:30 (JFK) | 07:10 (MUC) | 17:20 | Airbus A350-900 | - - - - Fr Sa Su | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 16:35 | - - - - Fr - - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
17:30 (JFK) | 07:20 (MUC) | 16:35 | Airbus A350-900 | Mo - We - Fr - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 01 day and 00:00 | Airbus A350-900 | Mo - We - Fr - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 13:10 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 01 day and 00:00 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 13:10 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A319 | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 16:35 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 01 day and 00:00 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:30 (JFK) | 07:20 (MUC) | 13:10 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A319 | |||
|
|
17:40 (EWR) | 07:50 (VIE) | 23:30 | Boeing 777-200/200ER | - - - - - Sa - | |
|
|
22:10 (VIE) | 23:10 (KRK) | Embraer 195 | |||
|
|
17:40 (EWR) | 07:50 (VIE) | 14:25 | Boeing 777-200/200ER | - Tu - - - Sa Su | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
17:40 (JFK) | 08:15 (WAW) | 18:05 | Boeing 787-8 | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (WAW) | 17:45 (KRK) | Embraer 175 | |||
|
|
17:40 (JFK) | 08:15 (WAW) | 21:05 | Boeing 787-8 | Mo - We Th Fr Sa Su | |
|
|
19:55 (WAW) | 20:45 (KRK) | Embraer 170 | |||
|
|
17:40 (EWR) | 07:50 (VIE) | 14:25 | Boeing 777-200/200ER | Mo Tu We Th Fr Sa Su | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
17:40 (JFK) | 08:15 (WAW) | 11:50 | BOEING 787-9 | Mo Tu We Th Fr Sa Su | |
|
|
10:35 (WAW) | 11:30 (KRK) | Embraer 175 | |||
|
|
17:40 (JFK) | 08:15 (WAW) | 16:05 | Boeing 787-8 | Mo Tu We Th Fr Sa Su | |
|
|
14:50 (WAW) | 15:45 (KRK) | BOEING 737MAX 8 | |||
|
|
17:40 (JFK) | 08:15 (WAW) | 14:35 | Boeing 787-8 | Mo Tu We Th Fr Sa Su | |
|
|
13:20 (WAW) | 14:15 (KRK) | Embraer E195-E2 | |||
|
|
17:50 (EWR) | 05:50 (LHR) | 12:40 | Boeing 777 | Mo Tu We Th Fr Sa - | |
|
|
09:05 (LHR) | 12:30 (KRK) | Airbus A319 | |||
|
|
17:50 (EWR) | 05:50 (LHR) | 19:45 | Mo - We Th Fr Sa - | ||
|
|
16:00 (LHR) | 19:35 (KRK) | ||||
|
|
17:55 (EWR) | 08:00 (VIE) | 23:40 | Boeing 777-200/200ER | Mo Tu We Th Fr Sa Su | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
17:55 (EWR) | 08:00 (VIE) | 13:35 | - - - - - Sa - | ||
|
|
12:20 (VIE) | 13:30 (KRK) | ||||
|
|
18:00 (EWR) | 07:35 (FRA) | 11:35 | Boeing 747-8 | - Tu - - - - - | |
|
|
10:00 (FRA) | 11:35 (KRK) | Airbus A319 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 10:25 | Boeing 747-8 | - Tu We - - - - | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A321 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 13:25 | Boeing 747-8 | Mo Tu - - Fr - - | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 11:45 | Boeing 747-8 | Mo Tu We Th - - Su | |
|
|
10:10 (FRA) | 11:45 (KRK) | Airbus A321 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 18:25 | Boeing 747-8 | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 12:05 | Boeing 747-8 | Mo Tu We Th - Sa Su | |
|
|
10:30 (FRA) | 12:05 (KRK) | Airbus A320-100/200 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 13:15 | Boeing 747-8 | - - - - Fr - - | |
|
|
11:40 (FRA) | 13:15 (KRK) | Airbus A320 (sharklets) | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 10:25 | Boeing 747-8 | Mo Tu We Th Fr Sa - | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
18:00 (EWR) | 07:35 (FRA) | 10:25 | Boeing 747-8 | Mo Tu We Th Fr Sa Su | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
18:05 (EWR) | 08:15 (ZRH) | 14:05 | - - We Th - Sa - | ||
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
18:05 (EWR) | 08:15 (ZRH) | 18:55 | Boeing 767-300/300ER | Mo Tu We - - Sa Su | |
|
|
17:20 (ZRH) | 19:00 (KRK) | AIRBUS A220-100 PASSENGER | |||
|
|
18:05 (EWR) | 08:15 (ZRH) | 14:05 | - - We Th - Sa - | ||
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
18:05 (JFK) | 06:25 (LHR) | 19:30 | Mo - We Th Fr Sa - | ||
|
|
16:00 (LHR) | 19:35 (KRK) | ||||
|
|
18:10 (JFK) | 08:25 (VIE) | 23:25 | BOEING 787-9 | Mo Tu We Th Fr Sa Su | |
|
|
22:20 (VIE) | 23:35 (KRK) | Aerospatiale/Alenia ATR 72 | |||
|
|
18:10 (JFK) | 08:25 (VIE) | 13:20 | - - - - - Sa - | ||
|
|
12:20 (VIE) | 13:30 (KRK) | ||||
|
|
18:10 (JFK) | 07:40 (BRU) | 16:15 | Airbus A330-300 | - Tu - - - Sa Su | |
|
|
14:30 (BRU) | 16:25 (KRK) | Airbus A319 | |||
|
|
18:10 (JFK) | 06:25 (LHR) | 18:45 | BOEING 787-9 | - - We - Fr - - | |
|
|
15:20 (LHR) | 18:55 (KRK) | Airbus A319 | |||
|
|
18:10 (EWR) | 08:15 (ZRH) | 13:55 | Boeing 767-300/300ER | - - We Th - Sa - | |
|
|
12:25 (ZRH) | 14:05 (KRK) | Embraer 195 | |||
|
|
18:10 (JFK) | 07:40 (BRU) | 17:10 | Airbus A330-300 | - Tu - Th - Sa Su | |
|
|
15:25 (BRU) | 17:20 (KRK) | Airbus A319 | |||
|
|
18:15 (JFK) | 08:00 (AMS) | 22:15 | Airbus A330-300 | - - We - Fr - Su | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
18:15 (JFK) | 08:00 (AMS) | 13:20 | Airbus A330-300 | Mo - We Th Fr Sa Su | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
18:15 (JFK) | 08:00 (AMS) | 10:50 | Airbus A330-300 | Mo Tu We Th Fr Sa Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737 | |||
|
|
18:15 (JFK) | 08:00 (AMS) | 10:50 | Airbus A330-300 | Mo - We Th Fr Sa Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737 | |||
|
|
18:15 (JFK) | 08:00 (AMS) | 10:50 | Airbus A330-300 | Mo Tu We Th Fr Sa Su | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737 | |||
|
|
18:20 (EWR) | 07:45 (BRU) | 17:10 | Boeing 787 | - Tu - Th - Sa Su | |
|
|
15:35 (BRU) | 17:30 (KRK) | ||||
|
|
18:20 (EWR) | 07:45 (BRU) | 17:10 | - - - - - Sa - | ||
|
|
15:35 (BRU) | 17:30 (KRK) | ||||
|
|
18:25 (JFK) | 08:00 (AMS) | 13:10 | Airbus A330-300 | - - - Th - Sa - | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 10:40 | Airbus A330-300 | Mo Tu We - - Sa - | |
|
|
09:15 (AMS) | 11:05 (KRK) | Boeing 737-700 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 13:10 | Airbus A330-300 | Mo - We Th Fr Sa Su | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 18:05 | Airbus A330-300 | Mo - - - - - - | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 16:45 | Airbus A330-300 | Mo - - Th - - Su | |
|
|
15:15 (AMS) | 17:10 (KRK) | Embraer E195-E2 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 16:45 | Airbus A330-300 | Mo Tu We Th Fr Sa Su | |
|
|
15:15 (AMS) | 17:10 (KRK) | Embraer E195-E2 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 18:05 | Airbus A330-300 | Mo - We Th - - Su | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 16:45 | Airbus A330-300 | Mo - We - Fr Sa Su | |
|
|
15:15 (AMS) | 17:10 (KRK) | Embraer E195-E2 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 18:05 | Airbus A330-300 | Mo - - Th - - Su | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 18:05 | Airbus A330-300 | Mo - - - - Sa Su | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 13:10 | Airbus A330-300 | Mo - - - - - Su | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
18:25 (JFK) | 08:00 (AMS) | 22:05 | Airbus A330-300 | Mo - We - Fr - Su | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
18:30 (JFK) | 08:05 (CDG) | 13:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
18:30 (JFK) | 08:05 (CDG) | 13:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
18:30 (JFK) | 08:05 (CDG) | 13:00 | Boeing 777-300ER | - Tu - Th - Sa Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
18:30 (EWR) | 07:45 (BRU) | 15:55 | - - - Th - Sa Su | ||
|
|
14:30 (BRU) | 16:25 (KRK) | ||||
|
|
18:30 (EWR) | 07:45 (BRU) | 15:55 | BOEING 787-10 | - - - Th - - Su | |
|
|
14:30 (BRU) | 16:25 (KRK) | Airbus A319 | |||
|
|
18:30 (JFK) | 08:05 (CDG) | 13:00 | Boeing 777-300ER | - - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
18:30 (JFK) | 08:05 (CDG) | 11:40 | Boeing 777-300ER | - - - Th - - - | |
|
|
10:00 (CDG) | 12:10 (KRK) | Embraer 190 | |||
|
|
18:30 (JFK) | 06:40 (LHR) | 19:05 | Mo - We Th Fr Sa - | ||
|
|
16:00 (LHR) | 19:35 (KRK) | ||||
|
|
18:30 (JFK) | 06:40 (LHR) | 12:00 | Boeing 777-300ER | Mo Tu We Th Fr Sa - | |
|
|
09:05 (LHR) | 12:30 (KRK) | Airbus A319 | |||
|
|
18:40 (EWR) | 08:40 (ZRH) | 13:20 | - - - - - Sa - | ||
|
|
12:15 (ZRH) | 14:00 (KRK) | ||||
|
|
18:40 (JFK) | 06:50 (LHR) | 18:55 | Mo - We Th Fr Sa - | ||
|
|
16:00 (LHR) | 19:35 (KRK) | ||||
|
|
18:40 (JFK) | 06:50 (LHR) | 11:50 | Boeing 777 | Mo Tu We Th Fr Sa - | |
|
|
09:05 (LHR) | 12:30 (KRK) | Airbus A319 | |||
|
|
18:55 (JFK) | 08:40 (CPH) | 18:35 | Airbus A330-300 | Mo Tu We Th Fr Sa Su | |
|
|
18:00 (CPH) | 19:30 (KRK) | Canadair Regional Jet 900 | |||
|
|
19:10 (JFK) | 08:40 (AMS) | 12:25 | Boeing 777-200/200ER | - - We - - - - | |
|
|
11:40 (AMS) | 13:35 (KRK) | EMBRAER 175 | |||
|
|
19:10 (JFK) | 08:40 (AMS) | 16:00 | Boeing 777-200/200ER | Mo - - - - - - | |
|
