Flights Palma Mallorca — Krakow from 7 817 UAH
Timetable Palma Mallorca — Krakow
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
14:15 (PMI) | 17:05 (KRK) | 02:50 | Mo Tu We Th - Sa - | ||
|
|
21:20 (PMI) | 00:10 (KRK) | 02:50 | - - - - - - Su | ||
|
|
07:15 (PMI) | 09:25 (CDG) | 06:15 | Embraer 190 | Mo - - - - - Su | |
|
|
11:20 (CDG) | 13:30 (KRK) | Embraer 190 | |||
|
|
07:15 (PMI) | 10:50 (OSL) | 07:20 | Mo - - - Fr - Su | ||
|
|
12:30 (OSL) | 14:35 (KRK) | ||||
|
|
07:15 (PMI) | 10:50 (OSL) | 13:55 | Mo - - Th Fr - Su | ||
|
|
19:05 (OSL) | 21:10 (KRK) | ||||
|
|
07:20 (PMI) | 10:45 (BGO) | 12:40 | - - We - - - - | ||
|
|
17:40 (BGO) | 20:00 (KRK) | ||||
|
|
07:20 (PMI) | 10:45 (BGO) | 12:50 | - - - - - Sa - | ||
|
|
17:50 (BGO) | 20:10 (KRK) | ||||
|
|
07:25 (PMI) | 10:40 (SVG) | 13:10 | - Tu - - - - - | ||
|
|
18:30 (SVG) | 20:35 (KRK) | ||||
|
|
07:25 (PMI) | 10:25 (CPH) | 14:35 | Boeing 737 | - - - - - - Su | |
|
|
20:30 (CPH) | 22:00 (KRK) | Boeing 737 | |||
|
|
08:50 (PMI) | 10:50 (STR) | 06:30 | - - - - Fr - - | ||
|
|
13:50 (STR) | 15:20 (KRK) | ||||
|
|
08:50 (PMI) | 11:00 (MUC) | 07:15 | Mo - We - Fr Sa - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
08:50 (PMI) | 11:00 (MUC) | 07:15 | - - We - - - - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
08:55 (PMI) | 11:05 (MUC) | 07:10 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
08:55 (PMI) | 11:20 (FRA) | 14:55 | Airbus A321 | - - - - - Sa Su | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A321 | |||
|
|
08:55 (PMI) | 11:20 (FRA) | 09:30 | Airbus A321 | - - - - - Sa Su | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
08:55 (PMI) | 11:35 (AMS) | 08:00 | Airbus A321 Neo | Mo Tu - - - Sa - | |
|
|
15:05 (AMS) | 16:55 (KRK) | EMBRAER 175 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 09:30 | Airbus A321 | - - - - - Sa Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 (sharklets) | |||
|
|
09:10 (PMI) | 11:30 (DUS) | 09:20 | Airbus A320 (sharklets) | Mo - - - - - Su | |
|
|
16:50 (DUS) | 18:30 (KRK) | Airbus A320-100/200 | |||
|
|
09:10 (PMI) | 11:20 (MUC) | 06:55 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
09:15 (PMI) | 11:25 (MUC) | 06:50 | Airbus A320-100/200 | - - - Th Fr - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
09:15 (PMI) | 11:25 (MUC) | 06:50 | Airbus A320-100/200 | - - - Th Fr - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
09:15 (PMI) | 11:50 (AMS) | 09:15 | Boeing 737 | Mo Tu - - Fr - - | |
|
|
16:40 (AMS) | 18:30 (KRK) | EMBRAER 175 | |||
|
|
09:15 (PMI) | 11:50 (AMS) | 07:55 | Boeing 737 | Mo Tu - Th Fr - - | |
|
|
15:15 (AMS) | 17:10 (KRK) | Embraer E195-E2 | |||
|
|
09:40 (PMI) | 11:45 (ZRH) | 04:25 | - - - Th - - Su | ||
|
|
12:25 (ZRH) | 14:05 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 04:30 | Airbus A320 (sharklets) | - - - Th - - Su | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 04:25 | - - - - - - Su | ||
|
|
12:25 (ZRH) | 14:05 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 04:25 | - - - Th - - Su | ||
|
|
12:25 (ZRH) | 14:05 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:20 | Mo - - - - Sa - | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:15 | - Tu - - - - - | ||
|
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:15 | Mo Tu - - - - - | ||
|
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:15 | Mo Tu - - - - - | ||
|
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:20 | Airbus A320 (sharklets) | Mo Tu We - - - Su | |
|
|
17:20 (ZRH) | 19:00 (KRK) | EMBRAER E190-E2 | |||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:15 | Mo Tu We - - - Su | ||
|
|
17:15 (ZRH) | 18:55 (KRK) | EMBRAER E190-E2 | |||
|
|
09:40 (PMI) | 11:45 (ZRH) | 23:05 | Mo Tu - Th Fr - Su | ||
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
09:50 (PMI) | 12:10 (DUS) | 09:40 | Airbus A319 | - - - - Fr - Su | |
|
|
17:45 (DUS) | 19:30 (KRK) | Airbus A319 | |||
|
|
09:55 (PMI) | 13:00 (CPH) | 09:35 | Airbus A320 | Mo Tu We Th Fr - Su | |
|
|
18:00 (CPH) | 19:30 (KRK) | Canadair Regional Jet 900 | |||
|
|
10:00 (PMI) | 12:20 (DUS) | 09:15 | - - - - - - Su | ||
|
|
17:30 (DUS) | 19:15 (KRK) | ||||
|
|
10:00 (PMI) | 12:20 (DUS) | 08:30 | Airbus A320-100/200 | - - - Th - - Su | |
|
|
16:50 (DUS) | 18:30 (KRK) | Airbus A320-100/200 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:05 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:05 | - Tu - - - - - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:05 | - Tu - - - - - | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
10:00 (PMI) | 12:20 (FRA) | 08:25 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 13:30 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:05 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:05 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
10:05 (PMI) | 12:30 (VIE) | 04:00 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
10:05 (PMI) | 12:30 (VIE) | 04:00 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
10:10 (PMI) | 12:30 (DUS) | 08:20 | Airbus A321 | - - - - - - Su | |
|
|
16:50 (DUS) | 18:30 (KRK) | Airbus A320-100/200 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 22:35 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
10:30 (PMI) | 12:50 (DUS) | 09:00 | Airbus A321 | - - - Th - - Su | |
|
|
17:45 (DUS) | 19:30 (KRK) | Airbus A320-100/200 | |||
|
|
10:45 (PMI) | 13:45 (CPH) | 10:35 | - Tu - - - - - | ||
|
|
19:50 (CPH) | 21:20 (KRK) | ||||
|
|
11:05 (PMI) | 13:15 (MUC) | 05:00 | Airbus A320 (sharklets) | Mo - We - Fr Sa - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:05 (PMI) | 13:15 (MUC) | 05:00 | Airbus A320 (sharklets) | Mo - We - Fr Sa - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:10 (PMI) | 13:20 (MUC) | 04:55 | Airbus A320 (sharklets) | Mo - We - Fr Sa - | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:20 (PMI) | 13:00 (LHR) | 07:35 | Airbus A320 | - - - Th - - - | |
|
|
15:20 (LHR) | 18:55 (KRK) | Airbus A320-100/200 | |||
|
|
11:25 (PMI) | 13:45 (FRA) | 07:10 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 | |||
|
|
11:25 (PMI) | 13:50 (FRA) | 07:00 | Airbus A321 Neo | Mo - - Th Fr Sa Su | |
|
|
16:50 (FRA) | 18:25 (KRK) | Airbus A320 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:35 | Airbus A321 | - - We - - - Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:35 | - - We - - - Su | ||
|
|
14:45 (MUC) | 16:05 (KRK) | ||||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:35 | Airbus A321 Neo | - - We Th - Sa Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 12:00 | Airbus A321 Neo | - - We Th - Sa Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:35 | Airbus A321 Neo | - - We Th - - Su | |
|
|
14:45 (MUC) | 16:05 (KRK) | Embraer 195 | |||
|
|
11:45 (PMI) | 14:05 (DUS) | 07:30 | - - - - - - Su | ||
|
|
17:30 (DUS) | 19:15 (KRK) | ||||
|
|
11:45 (PMI) | 14:05 (DUS) | 07:30 | - - - - - - Su | ||
|
|
17:30 (DUS) | 19:15 (KRK) | ||||
|
|
11:45 (PMI) | 13:55 (MUC) | 05:05 | Airbus A320 (sharklets) | - - We - Fr Sa Su | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
11:45 (PMI) | 13:55 (MUC) | 05:05 | Airbus A320 | - - - - - - Su | |
|
|
15:25 (MUC) | 16:50 (KRK) | Airbus A320 (sharklets) | |||
|
|
11:45 (PMI) | 13:55 (MUC) | 11:50 | Airbus A320 | - - - Th - - Su | |
|
|
22:10 (MUC) | 23:35 (KRK) | Airbus A320 | |||
|
|
11:45 (PMI) | 14:05 (DUS) | 06:45 | Airbus A319 | - - - - - - Su | |
|
|
16:50 (DUS) | 18:30 (KRK) | Airbus A320-100/200 | |||
|
|
11:50 (PMI) | 13:25 (LHR) | 07:10 | Airbus A320 | - - - - - - Su | |
|
|
15:25 (LHR) | 19:00 (KRK) | Airbus A320-100/200 | |||
|
|
11:50 (PMI) | 14:10 (FRA) | 06:45 | - - - - Fr - - | ||
|
|
17:00 (FRA) | 18:35 (KRK) | ||||
|
|
11:50 (PMI) | 14:10 (FRA) | 06:45 | Airbus A320 (sharklets) | - - We - Fr - - | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 | |||
|
|
11:50 (PMI) | 14:10 (FRA) | 12:00 | Airbus A320 (sharklets) | - - We - Fr - - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A321 | |||
|
|
12:00 (PMI) | 14:25 (FRA) | 06:35 | Airbus A321 | Mo - - Th Fr Sa Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 (sharklets) | |||
|
|
12:00 (PMI) | 14:25 (FRA) | 11:35 | Airbus A321 | Mo - - Th Fr Sa Su | |
|
|
22:00 (FRA) | 23:35 (KRK) | Airbus A321 Neo | |||
|
|
12:05 (PMI) | 14:15 (MUC) | 11:25 | - Tu - - - - - | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
12:05 (PMI) | 14:15 (MUC) | 11:25 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
12:05 (PMI) | 14:15 (MUC) | 11:25 | - Tu - - Fr - - | ||
|
|
22:10 (MUC) | 23:30 (KRK) | ||||
|
|
12:05 (PMI) | 14:15 (MUC) | 11:25 | Airbus A320 (sharklets) | Mo Tu We - Fr Sa - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
12:05 (PMI) | 14:15 (MUC) | 20:50 | Airbus A320 (sharklets) | Mo Tu We - Fr - - | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A320 | |||
|
|
12:15 (PMI) | 14:20 (ZRH) | 06:45 | - - - - - - Su | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
12:15 (PMI) | 14:20 (ZRH) | 06:45 | - - - - - - Su | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | EMBRAER E190-E2 | |||
|
|
12:15 (PMI) | 14:20 (ZRH) | 06:45 | - - - - - - Su | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
12:15 (PMI) | 14:20 (ZRH) | 20:35 | - - - - - - Su | ||
|
|
07:10 (ZRH) | 08:50 (KRK) | ||||
|
|
12:15 (PMI) | 14:20 (ZRH) | 06:45 | - - - - - - Su | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | Embraer 195 | |||
|
|
12:35 (PMI) | 15:00 (VIE) | 11:00 | Mo - We Th Fr Sa Su | ||
|
|
22:20 (VIE) | 23:35 (KRK) | ||||
|
|
12:35 (PMI) | 15:00 (VIE) | 10:45 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
|
12:35 (PMI) | 15:00 (VIE) | 10:45 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
22:20 (VIE) | 23:20 (KRK) | Embraer 195 | |||
|
|
12:45 (PMI) | 15:05 (DUS) | 06:45 | Airbus A319 | - - - - - - Su | |
|
|
17:45 (DUS) | 19:30 (KRK) | Airbus A319 | |||
|
|
12:45 (PMI) | 16:20 (OSL) | 09:05 | - Tu - Th - - - | ||
|
|
19:45 (OSL) | 21:50 (KRK) | ||||
|
|
12:45 (PMI) | 14:40 (ZRH) | 06:15 | Mo Tu We - - - Su | ||
|
|
17:20 (ZRH) | 19:00 (KRK) | ||||
|
|
12:45 (PMI) | 14:40 (ZRH) | 06:15 | Airbus A321 Neo | Mo Tu We - - - Su | |
|
|
17:20 (ZRH) | 19:00 (KRK) | EMBRAER E190-E2 | |||
|
|
12:50 (PMI) | 14:40 (ZRH) | 06:05 | Mo Tu We - - - - | ||
|
|
17:15 (ZRH) | 18:55 (KRK) | ||||
|
|
12:50 (PMI) | 15:15 (FRA) | 21:45 | Airbus A321 | Mo - - Th Fr - - | |
|
|
09:00 (FRA) | 10:35 (KRK) | Airbus A320 | |||
|
|
12:50 (PMI) | 14:40 (ZRH) | 19:55 | Airbus A320 (sharklets) | Mo Tu - Th Fr - Su | |
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
12:50 (PMI) | 14:40 (ZRH) | 06:05 | Airbus A320 (sharklets) | Mo Tu We - - - Su | |
|
|
17:15 (ZRH) | 18:55 (KRK) | EMBRAER E190-E2 | |||
|
|
13:05 (PMI) | 15:25 (FRA) | 10:25 | Mo - - - - - - | ||
|
|
21:55 (FRA) | 23:30 (KRK) | ||||
|
|
13:05 (PMI) | 15:25 (FRA) | 10:25 | Mo - - - Fr - - | ||
|
|
21:55 (FRA) | 23:30 (KRK) | ||||
|
|
13:15 (PMI) | 15:35 (FRA) | 22:20 | Airbus A320 (sharklets) | Mo Tu - Th - - Su | |
|
|
10:00 (FRA) | 11:35 (KRK) | Airbus A320-100/200 | |||
|
|
13:15 (PMI) | 15:35 (FRA) | 05:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:00 (FRA) | 18:35 (KRK) | Airbus A320 (sharklets) | |||
|
|
13:15 (PMI) | 15:35 (FRA) | 05:10 | Mo Tu We Th - - Su | ||
|
|
16:50 (FRA) | 18:25 (KRK) | ||||
|
|
13:15 (PMI) | 15:35 (FRA) | 05:20 | Mo Tu We Th Fr Sa Su | ||
|
|
17:00 (FRA) | 18:35 (KRK) | ||||
|
|
13:15 (PMI) | 15:35 (FRA) | 10:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
22:00 (FRA) | 23:35 (KRK) | Airbus A321 Neo | |||
|
|
14:00 (PMI) | 15:55 (ZRH) | 04:45 | - - We - - - - | ||
|
|
17:05 (ZRH) | 18:45 (KRK) | ||||
|
|
14:00 (PMI) | 15:55 (ZRH) | 04:45 | - - We - - - - | ||
|
|
17:05 (ZRH) | 18:45 (KRK) | ||||
|
|
14:00 (PMI) | 15:55 (ZRH) | 04:45 | Airbus A320-100/200 | Mo - We - - Sa Su | |
|
|
17:05 (ZRH) | 18:45 (KRK) | EMBRAER E190-E2 | |||
|
|
14:00 (PMI) | 15:55 (ZRH) | 04:45 | - - We - - - Su | ||
|
|
17:05 (ZRH) | 18:45 (KRK) | ||||
|
|
14:25 (PMI) | 16:35 (MUC) | 09:05 | Airbus A320-100/200 | Mo - - - - Sa Su | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
14:25 (PMI) | 16:25 (ZRH) | 23:40 | - - - - - Sa - | ||
|
|
12:25 (ZRH) | 14:05 (KRK) | Embraer 190 | |||
|
|
14:25 (PMI) | 16:25 (ZRH) | 23:40 | - - - - - Sa - | ||
|
|
12:25 (ZRH) | 14:05 (KRK) | Embraer 195 | |||
|
|
14:50 (PMI) | 16:50 (STR) | 06:10 | - - - - - - Su | ||
|
|
19:30 (STR) | 21:00 (KRK) | ||||
|
|
14:50 (PMI) | 16:50 (STR) | 06:10 | Airbus A320-100/200 | - - - - - - Su | |
|
|
19:30 (STR) | 21:00 (KRK) | Airbus A320 | |||
|
|
14:55 (PMI) | 16:55 (ZRH) | 23:15 | - - We - - Sa - | ||
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
14:55 (PMI) | 16:55 (ZRH) | 17:50 | Embraer 195 | - - - Th - - - | |
|
|
07:05 (ZRH) | 08:45 (KRK) | Embraer 190 | |||
|
|
14:55 (PMI) | 16:55 (ZRH) | 23:10 | Embraer 195 | - - We Th - Sa - | |
|
|
12:25 (ZRH) | 14:05 (KRK) | ||||
|
|
14:55 (PMI) | 16:55 (ZRH) | 17:50 | Airbus A320-100/200 | Mo Tu - Th Fr - Su | |
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
15:00 (PMI) | 18:35 (OSL) | 06:50 | - Tu - - - - - | ||
|
|
19:45 (OSL) | 21:50 (KRK) | ||||
|
|
15:00 (PMI) | 17:00 (ZRH) | 17:45 | Airbus A320-100/200 | Mo Tu - Th Fr - Su | |
|
|
07:05 (ZRH) | 08:45 (KRK) | ||||
|
|
15:10 (PMI) | 17:10 (STR) | 05:50 | Airbus A319 | - - - - - - Su | |
|
|
19:30 (STR) | 21:00 (KRK) | Airbus A320 | |||
|
|
15:15 (PMI) | 17:40 (VIE) | 08:25 | - - - Th - Sa Su | ||
|
|
22:30 (VIE) | 23:40 (KRK) | ||||
|
|
15:15 (PMI) | 17:40 (VIE) | 07:55 | Airbus A320 | - - - - - Sa Su | |
|
|
22:10 (VIE) | 23:10 (KRK) | Embraer 195 | |||
|
|
15:15 (PMI) | 17:40 (VIE) | 07:55 | Airbus A320-100/200 | - - - - - Sa Su | |
|
|
22:10 (VIE) | 23:10 (KRK) | Embraer 195 | |||
|
|
15:15 (PMI) | 17:40 (VIE) | 22:50 | Airbus A320-100/200 | - - - Th - Sa - | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
15:15 (PMI) | 17:15 (STR) | 05:45 | - - - - - - Su | ||
|
|
19:30 (STR) | 21:00 (KRK) | ||||
|
|
15:15 (PMI) | 17:15 (STR) | 05:45 | Airbus A320-100/200 | - - - - Fr - Su | |
|
|
19:30 (STR) | 21:00 (KRK) | Airbus A320 | |||
|
|
15:20 (PMI) | 17:40 (VIE) | 22:45 | Airbus A320-100/200 | Mo - - Th Fr Sa Su | |
|
|
13:05 (VIE) | 14:05 (KRK) | Embraer 195 | |||
|
|
15:30 (PMI) | 19:10 (ARN) | 18:00 | Boeing 737 | - Tu - - - - - | |
|
|
07:40 (ARN) | 09:30 (KRK) | Boeing 737 | |||
|
|
15:30 (PMI) | 18:05 (AMS) | 07:00 | Airbus A321 Neo | Mo - We Th Fr - Su | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
15:40 (PMI) | 18:40 (CPH) | 16:45 | BOEING 737MAX 8 | - - We - Fr - - | |
|
|
06:55 (CPH) | 08:25 (KRK) | Boeing 737 | |||
|
|
15:45 (PMI) | 18:20 (AMS) | 06:45 | Boeing 737 | - Tu - - - - - | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
15:50 (PMI) | 17:55 (MUC) | 07:40 | Airbus A320 | Mo - - - - - - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A320 (sharklets) | |||
|
|
15:50 (PMI) | 18:55 (WAW) | 22:25 | - Tu - Th - Sa - | ||
|
|
13:20 (WAW) | 14:15 (KRK) | ||||
|
|
15:50 (PMI) | 18:55 (WAW) | 08:00 | BOEING 737MAX 8 | - Tu - Th - Sa - | |
|
|
22:55 (WAW) | 23:50 (KRK) | Embraer 190 | |||
|
|
15:50 (PMI) | 18:55 (WAW) | 04:55 | BOEING 737MAX 8 | - Tu - Th - Sa - | |
|
|
19:55 (WAW) | 20:45 (KRK) | Embraer 195 | |||
|
|
15:50 (PMI) | 18:55 (WAW) | 19:40 | BOEING 737MAX 8 | - Tu - Th - Sa - | |
|
|
10:35 (WAW) | 11:30 (KRK) | Embraer 190 | |||
|
|
15:55 (PMI) | 18:05 (MUC) | 17:00 | Airbus A321 Neo | - - We Th - - Su | |
|
|
07:35 (MUC) | 08:55 (KRK) | Airbus A319 | |||
|
|
15:55 (PMI) | 18:05 (MUC) | 07:35 | Airbus A321 | - - We Th - Sa - | |
|
|
22:10 (MUC) | 23:30 (KRK) | Airbus A321 | |||
|
|
15:55 (PMI) | 18:05 (MUC) | 20:45 | Airbus A321 | - - We Th - Sa Su | |
|
|
11:20 (MUC) | 12:40 (KRK) | Airbus A321 | |||
|
|
16:00 (PMI) | 18:25 (FRA) | 19:55 | Airbus A320 | Mo Tu We Th - Sa - | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
16:00 (PMI) | 18:25 (FRA) | 18:25 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
16:00 (PMI) | 18:35 (AMS) | 06:30 | Boeing 737 | - Tu - Th Fr - Su | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
16:05 (PMI) | 18:30 (FRA) | 07:30 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
22:00 (FRA) | 23:35 (KRK) | Airbus A320 | |||
|
|
16:05 (PMI) | 18:30 (FRA) | 07:25 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A321 | |||
|
|
16:05 (PMI) | 18:05 (STR) | 04:55 | Airbus A319 | - - - - - - Su | |
|
|
19:30 (STR) | 21:00 (KRK) | Airbus A320 | |||
|
|
16:10 (PMI) | 18:10 (ZRH) | 16:35 | Airbus A320-100/200 | - - - Th - - - | |
|
|
07:05 (ZRH) | 08:45 (KRK) | Embraer 190 | |||
|
|
16:10 (PMI) | 18:45 (AMS) | 06:20 | Boeing 737 | Mo Tu We - Fr Sa - | |
|
|
20:35 (AMS) | 22:30 (KRK) | Embraer E195-E2 | |||
|
|
16:30 (PMI) | 18:55 (FRA) | 07:00 | Airbus A320 (sharklets) | Mo - - - - - - | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A320 | |||
|
|
16:55 (PMI) | 19:15 (FRA) | 06:55 | Airbus A320 (sharklets) | - - We - Fr - - | |
|
|
22:15 (FRA) | 23:50 (KRK) | Airbus A321 | |||
|
|
16:55 (PMI) | 19:15 (FRA) | 06:55 | - - We - - - - | ||
|
|
22:15 (FRA) | 23:50 (KRK) | ||||
|
|
16:55 (PMI) | 19:15 (FRA) | 06:55 | - - We - - - - | ||
|
|
22:15 (FRA) | 23:50 (KRK) | ||||
|
|
16:55 (PMI) | 18:50 (ZRH) | 21:15 | Airbus A320-100/200 | - - We - - - - | |
|
|
12:30 (ZRH) | 14:10 (KRK) | ||||
|
|
16:55 (PMI) | 19:15 (FRA) | 19:00 | Airbus A320 (sharklets) | - - We - - - - | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
16:55 (PMI) | 19:15 (FRA) | 17:30 | Airbus A320 (sharklets) | - - We - Fr - - | |
|
|
08:50 (FRA) | 10:25 (KRK) | Airbus A320 | |||
|
|
17:05 (PMI) | 19:25 (FRA) | 20:20 | Airbus A320 (sharklets) | Mo - - - Fr Sa - | |
|
|
11:50 (FRA) | 13:25 (KRK) | Airbus A320-100/200 | |||
|
|
17:05 (PMI) | 19:25 (FRA) | 06:25 | Airbus A320 (sharklets) | Mo - We Th Fr Sa Su | |
|
|
21:55 (FRA) | 23:30 (KRK) | Airbus A321 | |||
|
|
17:25 (PMI) | 19:45 (FRA) | 17:10 | - - - - - Sa - | ||
|
|
08:00 (FRA) | 09:35 (KRK) | ||||
|
|
17:25 (PMI) | 19:45 (FRA) | 06:10 | Airbus A320 (sharklets) | - - We Th - - Su | |
|
|
22:00 (FRA) | 23:35 (KRK) | Airbus A320 | |||
|
|
17:25 (PMI) | 19:45 (FRA) | 18:30 | Airbus A320 (sharklets) | Mo - We Th - Sa Su | |
|
|
10:20 (FRA) | 11:55 (KRK) | Airbus A320 (sharklets) | |||
|
|
17:25 (PMI) | 19:45 (FRA) | 06:25 | - - We Th - - - | ||
|
|
22:15 (FRA) | 23:50 (KRK) | ||||
|
|
17:25 (PMI) | 19:45 (FRA) | 06:10 | Mo - We Th Fr Sa Su | ||
|
|
22:00 (FRA) | 23:35 (KRK) | ||||
|
|
17:25 (PMI) | 19:45 (FRA) | 17:00 | Airbus A320 (sharklets) | Mo - We Th Fr Sa Su | |
|
|
