Flights Palma Mallorca — Warsaw from 2 344 UAH
Cheapest flights Palma Mallorca — Warsaw
Cheapest one way flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Thursday
the cheapest day of the week
|
Tuesday
the most expensive day of the week
|
|
average cost
2 358 UAH
|
average cost
4 569 UAH
|
Monthly cost
|
August
the cheapest month
|
September
the most expensive month
|
|
average cost
2 426 UAH
|
average cost
3 709 UAH
|
Timetable Palma Mallorca — Warsaw
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
06:15 (PMI) | 09:20 (WMI) | 03:05 | - - - - - - Su | ||
|
|
14:45 (PMI) | 17:50 (WAW) | 03:05 | - Tu We Th Fr Sa Su | ||
|
|
15:50 (PMI) | 18:55 (WAW) | 03:05 | - Tu - Th - Sa - | ||
|
|
19:35 (PMI) | 22:40 (WAW) | 03:05 | - Tu - Th - Sa - | ||
|
|
20:55 (PMI) | 23:59 (WMI) | 03:04 | Mo Tu We Th - Sa Su | ||
|
|
06:45 (PMI) | 08:55 (MUC) | 04:50 | Airbus A320-100/200 | - - - - - - Su | |
|
|
10:00 (MUC) | 11:35 (WAW) | BOEING 737MAX 8 | |||
|
|
07:05 (PMI) | 07:55 (BCN) | 08:30 | Boeing 737 | - Tu - Th Fr Sa Su | |
|
|
12:35 (BCN) | 15:35 (WAW) | BOEING 737MAX 8 | |||
|
|
07:15 (PMI) | 10:50 (OSL) | 11:30 | - - - - - - Su | ||
|
|
16:55 (OSL) | 18:45 (WAW) | ||||
|
|
07:20 (PMI) | 09:30 (CDG) | 14:45 | Embraer 170 | - - - - Fr - Su | |
|
|
19:45 (CDG) | 22:05 (WAW) | BOEING 737MAX 8 | |||
|
|
07:20 (PMI) | 09:30 (CDG) | 08:15 | Embraer 190 | Mo Tu We - Fr Sa Su | |
|
|
13:10 (CDG) | 15:35 (WAW) | ||||
|
|
07:20 (PMI) | 09:30 (CDG) | 14:50 | Embraer 190 | Mo Tu We - Fr Sa Su | |
|
|
19:55 (CDG) | 22:10 (WAW) | ||||
|
|
08:00 (PMI) | 10:10 (MUC) | 04:35 | Airbus A320-100/200 | - - - - Fr - Su | |
|
|
11:00 (MUC) | 12:35 (WAW) | Airbus A319 | |||
|
|
08:00 (PMI) | 10:10 (MUC) | 04:55 | Airbus A319 | - Tu We - - - - | |
|
|
11:20 (MUC) | 12:55 (WAW) | Airbus A319 | |||
|
|
08:10 (PMI) | 10:20 (MUC) | 08:10 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
08:15 (PMI) | 10:50 (AMS) | 08:10 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
|
14:35 (AMS) | 16:25 (WAW) | Boeing 737 | |||
|
|
08:15 (PMI) | 10:50 (AMS) | 13:55 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
|
20:20 (AMS) | 22:10 (WAW) | Boeing 737 | |||
|
|
08:15 (PMI) | 10:50 (AMS) | 10:40 | Boeing 737 | Mo Tu We Th Fr Sa - | |
|
|
17:00 (AMS) | 18:55 (WAW) | Boeing 737-700 | |||
|
|
08:20 (PMI) | 10:15 (ZRH) | 05:45 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
|
12:10 (ZRH) | 14:05 (WAW) | EMBRAER E190-E2 | |||
|
|
08:25 (PMI) | 10:30 (MUC) | 04:30 | Airbus A319 | - Tu We - - - Su | |
|
|
11:20 (MUC) | 12:55 (WAW) | Airbus A319 | |||
|
|
08:35 (PMI) | 10:55 (FRA) | 05:05 | - - - - Fr - - | ||
|
|
12:00 (FRA) | 13:40 (WAW) | ||||
|
|
08:35 (PMI) | 10:55 (FRA) | 05:05 | - - - - Fr - - | ||
|
|
12:00 (FRA) | 13:40 (WAW) | ||||
|
|
08:35 (PMI) | 10:55 (FRA) | 10:10 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
16:55 (FRA) | 18:45 (WAW) | Embraer E195-E2 | |||
|
|
08:35 (PMI) | 10:55 (FRA) | 05:00 | - - - - Fr - - | ||
|
|
11:55 (FRA) | 13:35 (WAW) | ||||
|
|
08:45 (PMI) | 10:45 (ZRH) | 05:20 | Airbus A321 | - - We - - - - | |
|
|
12:10 (ZRH) | 14:05 (WAW) | Embraer E195-E2 | |||
|
|
08:45 (PMI) | 10:55 (MUC) | 12:30 | Airbus A320-100/200 | - - - Th Fr Sa - | |
|
|
19:40 (MUC) | 21:15 (WAW) | BOEING 737MAX 8 | |||
|
|
08:50 (PMI) | 11:00 (MUC) | 07:30 | Mo - We - Fr - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
08:50 (PMI) | 11:00 (MUC) | 07:30 | Mo - We - Fr - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
08:50 (PMI) | 11:00 (MUC) | 12:25 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa - | |
|
|
19:40 (MUC) | 21:15 (WAW) | BOEING 737MAX 8 | |||
|
|
08:55 (PMI) | 11:20 (FRA) | 10:25 | Airbus A320 (sharklets) | - - - - - Sa Su | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 175 | |||
|
|
08:55 (PMI) | 11:35 (AMS) | 13:15 | Airbus A321 Neo | Mo Tu - Th - Sa Su | |
|
|
20:20 (AMS) | 22:10 (WAW) | Boeing 737 | |||
|
|
08:55 (PMI) | 11:35 (AMS) | 07:30 | Airbus A321 Neo | Mo Tu - Th Fr Sa Su | |
|
|
14:35 (AMS) | 16:25 (WAW) | Boeing 737 | |||
|
|
08:55 (PMI) | 11:35 (AMS) | 10:00 | Airbus A321 Neo | Mo Tu - Th Fr Sa Su | |
|
|
17:00 (AMS) | 18:55 (WAW) | Boeing 737-700 | |||
|
|
08:55 (PMI) | 11:10 (MUC) | 23:40 | Airbus A320 (sharklets) | Mo Tu We - Fr Sa - | |
|
|
07:00 (MUC) | 08:35 (WAW) | Embraer 175 | |||
|
|
08:55 (PMI) | 11:20 (FRA) | 12:50 | Airbus A321 | - - - - - Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | Embraer 195 | |||
|
|
08:55 (PMI) | 11:20 (FRA) | 10:25 | Airbus A321 | - - - - - Sa Su | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 175 | |||
|
|
08:55 (PMI) | 11:15 (BRU) | 08:20 | - Tu We - Fr Sa Su | ||
|
|
15:20 (BRU) | 17:15 (WAW) | ||||
|
|
08:55 (PMI) | 11:10 (MUC) | 13:10 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
09:00 (PMI) | 10:45 (ZRH) | 05:05 | Airbus A321 Neo | Mo - We Th - Sa Su | |
|
|
12:10 (ZRH) | 14:05 (WAW) | EMBRAER E190-E2 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 23:50 | Airbus A321 | - - - - - Sa Su | |
|
|
07:15 (FRA) | 08:55 (WAW) | Airbus A321 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 09:20 | Airbus A320-100/200 | - - - - - Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A320 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 12:40 | Airbus A321 | - - - - - Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | Embraer 195 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 09:40 | - - - - - Sa Su | ||
|
|
16:55 (FRA) | 18:45 (WAW) | ||||
|
|
09:05 (PMI) | 11:30 (FRA) | 13:15 | Airbus A321 | - - - - - Sa Su | |
|
|
20:40 (FRA) | 22:20 (WAW) | Airbus A319 | |||
|
|
09:05 (PMI) | 11:30 (FRA) | 09:20 | - - - - - Sa Su | ||
|
|
16:45 (FRA) | 18:25 (WAW) | ||||
|
|
09:10 (PMI) | 11:20 (MUC) | 12:55 | Airbus A320-100/200 | - - - - - Sa - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
09:10 (PMI) | 11:20 (MUC) | 12:05 | Airbus A320-100/200 | - - - - - Sa Su | |
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer 195 | |||
|
|
09:10 (PMI) | 10:50 (GVA) | 12:40 | - Tu We - - Sa Su | ||
|
|
19:45 (GVA) | 21:50 (WAW) | Embraer 195 | |||
|
|
09:15 (PMI) | 11:25 (MUC) | 07:05 | Airbus A320-100/200 | - - - Th Fr - - | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A320 (sharklets) | |||
|
|
09:15 (PMI) | 11:20 (MUC) | 07:00 | Airbus A319 | Mo Tu We Th Fr - Su | |
|
|
14:40 (MUC) | 16:15 (WAW) | Airbus A319 | |||
|
|
09:20 (PMI) | 11:45 (VIE) | 09:30 | Airbus A320-100/200 | - - - - - - Su | |
|
|
17:35 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
09:20 (PMI) | 11:45 (VIE) | 04:55 | Airbus A320-100/200 | Mo - - - Fr - Su | |
|
|
13:00 (VIE) | 14:15 (WAW) | Embraer 195 | |||
|
|
09:20 (PMI) | 11:45 (VIE) | 09:30 | Airbus A320-100/200 | - - - - - - Su | |
|
|
17:35 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
09:20 (PMI) | 11:45 (VIE) | 09:25 | Airbus A320-100/200 | Mo - - - Fr - Su | |
|
|
17:30 (VIE) | 18:45 (WAW) | Embraer 195 | |||
|
|
09:20 (PMI) | 11:40 (DUS) | 08:55 | Mo Tu We - - - Su | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:20 (PMI) | 11:40 (DUS) | 05:55 | Mo - - Th Fr - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
09:25 (PMI) | 11:30 (ZRH) | 04:40 | - - - - - Sa - | ||
|
|
12:10 (ZRH) | 14:05 (WAW) | ||||
|
|
09:35 (PMI) | 11:35 (ZRH) | 09:20 | Airbus A320 (sharklets) | - - We - - - - | |
|
|
17:00 (ZRH) | 18:55 (WAW) | Embraer E195-E2 | |||
|
|
09:35 (PMI) | 11:55 (DUS) | 08:40 | - Tu We Th - - - | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:35 (PMI) | 11:55 (DUS) | 08:40 | - Tu - Th Fr - - | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 23:20 | Airbus A321 Neo | Mo - - Th - - Su | |
|
|
07:05 (ZRH) | 09:00 (WAW) | ||||
|
|
09:40 (PMI) | 11:45 (ZRH) | 12:10 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
19:55 (ZRH) | 21:50 (WAW) | Embraer 195 | |||
|
|
09:40 (PMI) | 11:45 (ZRH) | 09:15 | Airbus A321 | Mo Tu We Th Fr - Su | |
|
|
17:00 (ZRH) | 18:55 (WAW) | Embraer E195-E2 | |||
|
|
09:40 (PMI) | 11:45 (ZRH) | 12:10 | Airbus A321 | Mo Tu We Th Fr Sa Su | |
|
|
19:55 (ZRH) | 21:50 (WAW) | Embraer E195-E2 | |||
|
|
09:45 (PMI) | 12:05 (DUS) | 05:30 | Mo - - - - - - | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
09:45 (PMI) | 12:05 (DUS) | 05:30 | Mo Tu We Th Fr - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
09:50 (PMI) | 11:50 (ZRH) | 12:00 | EMBRAER E190-E2 | - - - - - Sa Su | |
|
|
19:55 (ZRH) | 21:50 (WAW) | Embraer E195-E2 | |||
|
|
09:50 (PMI) | 12:10 (DUS) | 08:35 | Airbus A320 (sharklets) | Mo Tu We Th Fr - Su | |
|
|
16:30 (DUS) | 18:25 (WAW) | Airbus A319 | |||
|
|
09:50 (PMI) | 12:10 (DUS) | 08:35 | Mo - - Th - - Su | ||
|
|
16:30 (DUS) | 18:25 (WAW) | ||||
|
|
09:55 (PMI) | 12:20 (VIE) | 10:50 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
|
19:30 (VIE) | 20:45 (WAW) | Embraer 175 | |||
|
|
09:55 (PMI) | 13:00 (CPH) | 22:50 | Mo Tu We Th Fr - Su | ||
|
|
07:20 (CPH) | 08:45 (WAW) | ||||
|
|
09:55 (PMI) | 13:00 (CPH) | 09:10 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
17:45 (CPH) | 19:05 (WAW) | Embraer 195 | |||
|
|
09:55 (PMI) | 12:15 (DUS) | 08:30 | Airbus A320 | - - We Th Fr - Su | |
|
|
16:30 (DUS) | 18:25 (WAW) | Airbus A319 | |||
|
|
09:55 (PMI) | 12:15 (DUS) | 08:30 | - - - Th - - Su | ||
|
|
16:30 (DUS) | 18:25 (WAW) | ||||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:20 | - Tu - - - - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:20 | - Tu - - - - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
10:00 (PMI) | 12:20 (DUS) | 05:15 | - - - - - - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
10:00 (PMI) | 12:20 (DUS) | 05:15 | - - - - - - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
10:00 (PMI) | 12:20 (DUS) | 05:15 | - - - - - - Su | ||
|
|
13:20 (DUS) | 15:15 (WAW) | ||||
|
|
10:00 (PMI) | 12:10 (MUC) | 11:15 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
19:40 (MUC) | 21:15 (WAW) | BOEING 737MAX 8 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:20 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
10:00 (PMI) | 12:10 (MUC) | 06:20 | - Tu - - - - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
10:00 (PMI) | 12:20 (FRA) | 11:45 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | BOEING 737MAX 8 | |||
|
|
10:05 (PMI) | 12:30 (VIE) | 10:40 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
|
19:30 (VIE) | 20:45 (WAW) | Embraer 195 | |||
|
|
10:05 (PMI) | 12:30 (VIE) | 08:45 | Airbus A320-100/200 | Mo - - - Fr - Su | |
|
|
17:40 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
10:05 (PMI) | 12:30 (VIE) | 04:10 | Mo - - - Fr - Su | ||
|
|
13:05 (VIE) | 14:15 (WAW) | ||||
|
|
10:20 (PMI) | 12:30 (MUC) | 11:45 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 22:15 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
07:00 (MUC) | 08:35 (WAW) | Embraer 175 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 06:00 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 10:55 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
19:40 (MUC) | 21:15 (WAW) | BOEING 737MAX 8 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 11:45 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
10:20 (PMI) | 12:30 (MUC) | 11:45 | Airbus A320 (sharklets) | - Tu - - - - - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
10:25 (PMI) | 14:10 (ARN) | 10:35 | Airbus A320 | Mo Tu We Th Fr Sa Su | |
|
|
19:20 (ARN) | 21:00 (WAW) | BOEING 737MAX 8 | |||
|
|
10:30 (PMI) | 12:50 (DUS) | 09:30 | - - - - - Sa Su | ||
|
|
18:20 (DUS) | 20:00 (WAW) | ||||
|
|
10:30 (PMI) | 12:45 (DUS) | 09:30 | - - - Th - - Su | ||
|
|
18:20 (DUS) | 20:00 (WAW) | ||||
|
|
10:40 (PMI) | 12:05 (MAD) | 08:25 | Boeing 737 | - Tu - Th Fr - Su | |
|
|
15:35 (MAD) | 19:05 (WAW) | BOEING 737MAX 8 | |||
|
|
10:50 (PMI) | 14:35 (ARN) | 10:10 | Airbus A320 | - - - - Fr - - | |
|
|
19:20 (ARN) | 21:00 (WAW) | BOEING 737MAX 8 | |||
|
|
11:05 (PMI) | 13:15 (CDG) | 10:55 | Embraer 190 | - - - - Fr Sa - | |
|
|
19:45 (CDG) | 22:00 (WAW) | Embraer E195-E2 | |||
|
|
11:05 (PMI) | 13:15 (MUC) | 10:10 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer E195-E2 | |||
|
|
11:05 (PMI) | 13:15 (MUC) | 05:15 | Airbus A320 (sharklets) | Mo - We - Fr - - | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A320 (sharklets) | |||
|
|
11:05 (PMI) | 13:15 (CDG) | 11:05 | Embraer 190 | Mo Tu We Th Fr Sa - | |
|
|
19:55 (CDG) | 22:10 (WAW) | ||||
|
|
11:10 (PMI) | 14:55 (ARN) | 09:50 | Airbus A320 | Mo Tu We - Fr - Su | |
|
|
19:20 (ARN) | 21:00 (WAW) | Embraer E195-E2 | |||
|
|
11:10 (PMI) | 13:20 (MUC) | 10:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
11:10 (PMI) | 13:20 (MUC) | 05:10 | Airbus A320 (sharklets) | Mo - We - Fr - - | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
11:10 (PMI) | 13:20 (MUC) | 05:10 | Mo - We - Fr - - | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
11:20 (PMI) | 14:55 (OSL) | 10:20 | Airbus A320 | - - - Th - Sa Su | |
|
|
19:45 (OSL) | 21:40 (WAW) | BOEING 737MAX 8 | |||
|
|
11:20 (PMI) | 13:15 (ZRH) | 10:30 | Airbus A320 | - - We Th - Sa Su | |
|
|
19:55 (ZRH) | 21:50 (WAW) | Embraer 195 | |||
|
|
11:20 (PMI) | 13:15 (ZRH) | 10:30 | Airbus A320 | - - We Th - Sa Su | |
|
|
19:55 (ZRH) | 21:50 (WAW) | Embraer 195 | |||
|
|
11:25 (PMI) | 13:50 (FRA) | 10:20 | Airbus A320 | Mo - - - - - - | |
|
|
20:00 (FRA) | 21:45 (WAW) | Embraer 195 | |||
|
|
11:25 (PMI) | 13:45 (FRA) | 10:20 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
20:00 (FRA) | 21:45 (WAW) | BOEING 737MAX 8 | |||
|
|
11:25 (PMI) | 13:45 (FRA) | 07:55 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 190 | |||
|
|
11:25 (PMI) | 13:50 (FRA) | 10:20 | Airbus A321 Neo | Mo - - Th Fr Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | Boeing 737 | |||
|
|
11:25 (PMI) | 13:45 (FRA) | 10:20 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
20:00 (FRA) | 21:45 (WAW) | Boeing 737 | |||
|
|
11:25 (PMI) | 13:50 (FRA) | 07:20 | Airbus A321 Neo | Mo - - - Fr Sa Su | |
|
|
16:55 (FRA) | 18:45 (WAW) | BOEING 737MAX 8 | |||
|
|
11:25 (PMI) | 13:50 (FRA) | 07:20 | Mo - - - Fr Sa Su | ||
|
|
16:55 (FRA) | 18:45 (WAW) | ||||
|
|
11:25 (PMI) | 13:50 (FRA) | 07:00 | Mo - - Th Fr Sa Su | ||
|
|
16:45 (FRA) | 18:25 (WAW) | ||||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:50 | - - We - - - Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:50 | - - We - - - Su | ||
|
|
14:45 (MUC) | 16:20 (WAW) | ||||
|
|
11:30 (PMI) | 13:50 (FRA) | 07:15 | - - - - Fr - - | ||
|
|
16:55 (FRA) | 18:45 (WAW) | ||||
|
|
11:30 (PMI) | 13:50 (FRA) | 06:55 | - - - - Fr - - | ||
|
|
16:45 (FRA) | 18:25 (WAW) | ||||
|
|
11:30 (PMI) | 13:55 (FRA) | 07:15 | - - - - Fr - - | ||
|
|
16:55 (FRA) | 18:45 (WAW) | ||||
|
|
11:30 (PMI) | 13:45 (DUS) | 06:45 | - - We - Fr - - | ||
|
|
16:20 (DUS) | 18:15 (WAW) | ||||
|
|
11:30 (PMI) | 13:40 (MUC) | 10:35 | Airbus A321 Neo | - - We Th - - Su | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:50 | Airbus A321 | - - We - - - Su | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
11:30 (PMI) | 13:40 (MUC) | 04:50 | Airbus A321 | - - We Th - Sa Su | |
|
|
14:45 (MUC) | 16:20 (WAW) | Airbus A319 | |||
|
|
11:40 (PMI) | 14:45 (CPH) | 09:10 | Mo - - Th Fr Sa Su | ||
|
|
19:25 (CPH) | 20:50 (WAW) | ||||
|
|
11:45 (PMI) | 13:55 (MUC) | 09:20 | Airbus A320 | - - - - - - Su | |
|
|
19:30 (MUC) | 21:05 (WAW) | Embraer 195 | |||
|
|
11:45 (PMI) | 13:55 (MUC) | 04:30 | - - - - - - Su | ||
|
|
14:40 (MUC) | 16:15 (WAW) | ||||
|
|
11:45 (PMI) | 13:55 (MUC) | 04:30 | Mo - - - Fr - - | ||
|
|
14:40 (MUC) | 16:15 (WAW) | ||||
|
|
11:45 (PMI) | 13:55 (MUC) | 09:20 | Airbus A320 | - - - - - - Su | |
|
|
19:30 (MUC) | 21:05 (WAW) | Embraer 195 | |||
|
|
11:45 (PMI) | 13:55 (MUC) | 04:30 | Airbus A320 | - - - - - - Su | |
|
|
14:40 (MUC) | 16:15 (WAW) | Airbus A319 | |||
|
|
11:45 (PMI) | 14:05 (FRA) | 10:55 | Airbus A320 (sharklets) | - Tu We - Fr - Su | |
|
|
21:00 (FRA) | 22:40 (WAW) | Airbus A320 (sharklets) | |||
|
|
11:45 (PMI) | 13:55 (MUC) | 04:30 | Airbus A320 | - - - - - - Su | |
|
|
14:40 (MUC) | 16:15 (WAW) | Airbus A319 | |||
|
|
11:45 (PMI) | 14:05 (DUS) | 08:15 | - - - - Fr - Su | ||
|
|
18:20 (DUS) | 20:00 (WAW) | ||||
|
|
11:45 (PMI) | 13:55 (MUC) | 04:30 | - - - - - - Su | ||
|
|
14:40 (MUC) | 16:15 (WAW) | ||||
|
|
11:45 (PMI) | 14:05 (FRA) | 05:55 | Mo Tu We Th Fr - Su | ||
|
|
16:00 (FRA) | 17:40 (WAW) | ||||
|
|
11:45 (PMI) | 14:05 (FRA) | 05:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr - Su | |
|
|
16:00 (FRA) | 17:40 (WAW) | Airbus A319 | |||
|
|
11:45 (PMI) | 14:05 (FRA) | 10:55 | Airbus A320 (sharklets) | Mo Tu We Th Fr - Su | |
|
|
21:00 (FRA) | 22:40 (WAW) | Airbus A320 (sharklets) | |||
|
|
11:45 (PMI) | 14:05 (FRA) | 05:55 | Mo Tu We Th Fr - Su | ||
|
|
16:00 (FRA) | 17:40 (WAW) | ||||
|
|
11:50 (PMI) | 14:10 (FRA) | 06:30 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
16:40 (FRA) | 18:20 (WAW) | Airbus A320-100/200 | |||
|
|
11:50 (PMI) | 14:10 (FRA) | 07:30 | - - - - Fr - - | ||
|
|
17:30 (FRA) | 19:20 (WAW) | ||||
|
|
11:50 (PMI) | 14:10 (FRA) | 06:30 | - - - - Fr - - | ||
|
|
16:40 (FRA) | 18:20 (WAW) | ||||
|
|
11:50 (PMI) | 14:10 (FRA) | 06:30 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
16:40 (FRA) | 18:20 (WAW) | Airbus A321 | |||
|
|
11:50 (PMI) | 14:10 (FRA) | 07:30 | Airbus A320 (sharklets) | - - - - Fr - - | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 175 | |||
|
|
12:00 (PMI) | 14:20 (FRA) | 07:20 | Airbus A320 | Mo - - - Fr Sa Su | |
|
|
17:30 (FRA) | 19:20 (WAW) | Embraer 175 | |||
|
|
12:00 (PMI) | 14:25 (FRA) | 09:45 | Airbus A321 | Mo - - Th Fr Sa Su | |
|
|
20:00 (FRA) | 21:45 (WAW) | BOEING 737MAX 8 | |||
|
|
12:00 (PMI) | 14:25 (FRA) | 06:25 | Airbus A321 | Mo - - Th Fr Sa Su | |
|
|
16:45 (FRA) | 18:25 (WAW) | Airbus A320-100/200 | |||
|
|
12:05 (PMI) | 14:15 (MUC) | 10:00 | Airbus A320 (sharklets) | Mo Tu We - Fr - - | |
|
|
20:30 (MUC) | 22:05 (WAW) | Airbus A319 | |||
|
|
12:05 (PMI) | 14:15 (MUC) | 09:10 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa - | |
|
|
19:40 (MUC) | 21:15 (WAW) | Embraer 175 | |||
|
|
12:10 (PMI) | 14:20 (CDG) | 09:50 | Embraer 190 | - - - - Fr - Su | |
|
|
19:40 (CDG) | 22:00 (WAW) | BOEING 737MAX 8 | |||
|
|
12:10 (PMI) | 14:35 (VIE) | 22:25 | Airbus A320-100/200 | - Tu We - - - - | |
|
|
09:20 (VIE) | 10:35 (WAW) | Embraer 195 | |||
|
|
12:10 (PMI) | 14:35 (VIE) | 19:30 | Airbus A320-100/200 | - - - Th - Sa - | |
|
|
06:30 (VIE) | 07:40 (WAW) | Embraer 195 | |||
|
|
12:10 (PMI) | 14:35 (VIE) | 06:40 | - - - - - Sa - | ||
|
|
17:40 (VIE) | 18:50 (WAW) | ||||
|
|
12:10 (PMI) | 14:35 (VIE) | 10:30 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
21:25 (VIE) | 22:40 (WAW) | Embraer 195 | |||
|
|
12:10 (PMI) | 14:35 (VIE) | 06:40 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
17:40 (VIE) | 18:50 (WAW) | Embraer 195 | |||
|
|
12:10 (PMI) | 14:35 (VIE) | 08:35 | Airbus A320-100/200 | Mo Tu We Th Fr - Su | |
|
|
19:30 (VIE) | 20:45 (WAW) | Embraer 190 | |||
|
|
12:10 (PMI) | 14:20 (MUC) | 23:10 | Airbus A320 (sharklets) | Mo Tu We - Fr Sa - | |
|
|
09:45 (MUC) | 11:20 (WAW) | Embraer 195 | |||
|
|
