Flights Prague — Antalya from 3 542 UAH
Cheapest flights Prague — Antalya
Cheapest one way flights
Cheapest round trip flights
When is it more profitable to buy a ticket
Cost per day of the week
|
Sunday
the cheapest day of the week
|
Saturday
the most expensive day of the week
|
|
average cost
3 860 UAH
|
average cost
5 482 UAH
|
Monthly cost
|
June
the cheapest month
|
July
the most expensive month
|
|
average cost
4 179 UAH
|
average cost
9 588 UAH
|
Timetable Prague — Antalya
| Flight | Departure | Arrival | Journey time | Aircraft | Days of the week | |
|---|---|---|---|---|---|---|
|
|
09:25 (PRG) | 13:30 (AYT) | 03:05 | - Tu - Th Fr - Su | ||
|
|
11:50 (PRG) | 15:45 (AYT) | 02:55 | Mo Tu We Th Fr Sa - | ||
|
|
06:10 (PRG) | 07:20 (FRA) | 11:15 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
13:55 (FRA) | 18:25 (AYT) | BOEING 737MAX 8 | |||
|
|
06:10 (PRG) | 07:20 (FRA) | 09:00 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
11:40 (FRA) | 16:10 (AYT) | Boeing 737 | |||
|
|
06:10 (PRG) | 07:20 (FRA) | 09:00 | - Tu We - Fr - - | ||
|
|
11:40 (FRA) | 16:10 (AYT) | ||||
|
|
06:15 (PRG) | 07:10 (MUC) | 10:05 | Airbus A319 | - - - Th - Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 15:40 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 07:05 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | BOEING 737MAX 8 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 10:05 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 13:40 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
16:50 (MUC) | 20:55 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:40 (ZRH) | 17:30 | Mo - - - Fr Sa Su | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 07:05 | Airbus A319 | Mo Tu We - - Sa Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 10:05 | - Tu - - - - Su | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
06:15 (PRG) | 07:40 (ZRH) | 06:40 | Mo Tu We Th Fr Sa - | ||
|
|
09:40 (ZRH) | 13:55 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:40 (ZRH) | 06:40 | Mo Tu We Th Fr Sa Su | ||
|
|
09:40 (ZRH) | 13:55 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:40 (ZRH) | 15:30 | Mo Tu We Th Fr Sa Su | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
06:15 (PRG) | 07:10 (MUC) | 07:05 | - Tu - Th - Sa Su | ||
|
|
10:15 (MUC) | 14:20 (AYT) | ||||
|
|
06:15 (PRG) | 07:10 (MUC) | 07:05 | Mo - - - - - - | ||
|
|
10:15 (MUC) | 14:20 (AYT) | ||||
|
|
06:15 (PRG) | 07:40 (ZRH) | 06:40 | Mo Tu We Th Fr - Su | ||
|
|
09:40 (ZRH) | 13:55 (AYT) | ||||
|
|
06:50 (PRG) | 08:20 (BRU) | 14:40 | Airbus A320-100/200 | Mo Tu - Th Fr Sa - | |
|
|
17:45 (BRU) | 22:30 (AYT) | BOEING 737MAX 8 | |||
|
|
07:30 (PRG) | 08:20 (VIE) | 14:05 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
18:55 (VIE) | 22:35 (AYT) | BOEING 737MAX 8 | |||
|
|
07:30 (PRG) | 08:20 (VIE) | 05:25 | Embraer 195 | Mo Tu We - Fr Sa Su | |
|
|
10:15 (VIE) | 13:55 (AYT) | Boeing 737 | |||
|
|
07:30 (PRG) | 08:20 (VIE) | 05:25 | Embraer 195 | Mo Tu We - Fr Sa Su | |
|
|
10:15 (VIE) | 13:55 (AYT) | Boeing 737 | |||
|
|
07:30 (PRG) | 08:20 (VIE) | 10:05 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
14:55 (VIE) | 18:35 (AYT) | Boeing 737 | |||
|
|
07:30 (PRG) | 08:20 (VIE) | 04:45 | - Tu We - Fr Sa - | ||
|
|
09:35 (VIE) | 13:15 (AYT) | ||||
|
|
07:30 (PRG) | 08:20 (VIE) | 10:05 | - Tu We Th Fr Sa Su | ||
|
|
14:55 (VIE) | 18:35 (AYT) | ||||
|
|
07:30 (PRG) | 08:20 (VIE) | 05:25 | Mo Tu We - Fr Sa Su | ||
|
|
10:15 (VIE) | 13:55 (AYT) | ||||
|
|
09:05 (PRG) | 10:15 (FRA) | 08:20 | Mo Tu We Th - Sa Su | ||
|
|
13:55 (FRA) | 18:25 (AYT) | ||||
|
|
09:10 (PRG) | 10:20 (FRA) | 08:15 | Airbus A320-100/200 | Mo Tu We Th Fr Sa Su | |
|
|
13:55 (FRA) | 18:25 (AYT) | BOEING 737MAX 8 | |||
|
|
09:15 (PRG) | 13:00 (IST) | 23:35 | Mo Tu We Th Fr Sa Su | ||
|
|
08:25 (IST) | 09:50 (AYT) | ||||
|
|
09:15 (PRG) | 13:00 (IST) | 06:20 | Mo Tu We Th Fr Sa Su | ||
|
|
15:10 (IST) | 16:35 (AYT) | ||||
|
|
09:25 (PRG) | 10:50 (ZRH) | 07:30 | - - - - - Sa - | ||
|
|
13:40 (ZRH) | 17:55 (AYT) | ||||
|
|
09:25 (PRG) | 10:50 (ZRH) | 07:30 | - - - - - Sa - | ||
|
|
13:40 (ZRH) | 17:55 (AYT) | ||||
|
|
09:30 (PRG) | 10:55 (ZRH) | 14:15 | Airbus A350-900 | Mo Tu - - Fr Sa Su | |
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
09:30 (PRG) | 10:55 (ZRH) | 23:30 | Airbus A350-900 | - Tu We Th Fr Sa Su | |
|
|
05:45 (ZRH) | 10:00 (AYT) | Airbus A320-100/200 | |||
|
|
09:30 (PRG) | 10:55 (ZRH) | 12:15 | Airbus A350-900 | - Tu We - - Sa - | |
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
09:30 (PRG) | 10:55 (ZRH) | 12:15 | Airbus A350-900 | Mo Tu We Th Fr Sa Su | |
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
09:30 (PRG) | 10:55 (ZRH) | 09:00 | - - - - Fr - - | ||
|
|
15:15 (ZRH) | 19:30 (AYT) | ||||
|
|
09:35 (PRG) | 10:30 (MUC) | 10:20 | Airbus A319 | - - - - - Sa - | |
|
|
16:50 (MUC) | 20:55 (AYT) | Boeing 737 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 06:45 | - Tu - Th - Sa - | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
09:35 (PRG) | 10:30 (MUC) | 10:20 | - - - - - Sa - | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
09:35 (PRG) | 10:30 (MUC) | 06:45 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 06:45 | Airbus A320 (sharklets) | - Tu We Th Fr Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 12:20 | Airbus A320 (sharklets) | - - - Th - Sa - | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 12:20 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 10:35 | Airbus A320 (sharklets) | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (MUC) | 21:10 (AYT) | BOEING 737MAX 8 | |||
|
|
09:35 (PRG) | 10:30 (MUC) | 06:45 | - - - - - Sa Su | ||
|
|
13:15 (MUC) | 17:20 (AYT) | ||||
|
|
09:35 (PRG) | 10:30 (MUC) | 10:20 | - - - - Fr Sa - | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
10:05 (PRG) | 13:40 (SAW) | 14:30 | Mo - - - - Sa - | ||
|
|
00:10 (SAW) | 01:35 (AYT) | ||||
|
|
10:05 (PRG) | 13:40 (SAW) | 16:45 | - - We Th - Sa - | ||
|
|
02:25 (SAW) | 03:50 (AYT) | ||||
|
|
10:05 (PRG) | 13:40 (SAW) | 23:10 | Mo - We - Fr Sa - | ||
|
|
08:50 (SAW) | 10:15 (AYT) | ||||
|
|
10:05 (PRG) | 13:40 (SAW) | 10:25 | Mo - - - Fr Sa - | ||
|
|
20:05 (SAW) | 21:30 (AYT) | ||||
|
|
10:05 (PRG) | 13:40 (SAW) | 06:00 | - - We - Fr Sa - | ||
|
|
15:40 (SAW) | 17:05 (AYT) | ||||
|
|
10:25 (PRG) | 11:50 (ZRH) | 13:20 | - Tu We - - - - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
10:25 (PRG) | 11:50 (ZRH) | 22:35 | Embraer 195 | - Tu We Th - - - | |
|
|
05:45 (ZRH) | 10:00 (AYT) | Airbus A320-100/200 | |||
|
|
10:25 (PRG) | 11:50 (ZRH) | 11:20 | - Tu We - - - - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
10:25 (PRG) | 11:50 (ZRH) | 11:20 | - Tu We Th - - - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
10:25 (PRG) | 11:50 (ZRH) | 08:00 | - - We - - - - | ||
|
|
15:10 (ZRH) | 19:25 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 16:45 | Mo Tu - Th Fr Sa - | ||
|
|
02:55 (SAW) | 04:20 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 08:40 | Mo - - - Fr - - | ||
|
|
18:50 (SAW) | 20:15 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 12:20 | - Tu We Th Fr - Su | ||
|
|
22:30 (SAW) | 23:55 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:05 | Mo - We - Fr - Su | ||
|
|
00:15 (SAW) | 01:40 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 08:40 | Mo Tu - Th Fr - Su | ||
|
|
18:50 (SAW) | 20:15 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 12:20 | - - - - - Sa Su | ||
|
|
22:30 (SAW) | 23:55 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:05 | Mo - We - Fr Sa - | ||
|
|
00:15 (SAW) | 01:40 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 11:20 | Mo Tu We Th Fr - Su | ||
|
|
21:30 (SAW) | 22:55 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 10:25 | - - - - - - Su | ||
|
|
20:35 (SAW) | 22:00 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:00 | - - - - - - Su | ||
|
|
00:10 (SAW) | 01:35 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 05:30 | Mo - We - Fr Sa Su | ||
|
|
15:40 (SAW) | 17:05 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 10:25 | - - - - - - Su | ||
|
|
20:35 (SAW) | 22:00 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:00 | - - - - - - Su | ||
|
|
00:10 (SAW) | 01:35 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 19:25 | Mo Tu We - Fr - Su | ||
|
|
05:35 (SAW) | 07:00 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 22:40 | Mo - - - Fr Sa Su | ||
|
|
08:50 (SAW) | 10:15 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:05 | Mo Tu We Th Fr Sa Su | ||
|
|
00:15 (SAW) | 01:40 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:05 | Mo Tu - Th - Sa - | ||
|
|
00:15 (SAW) | 01:40 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 22:40 | - Tu We Th - - Su | ||
|
|
08:50 (SAW) | 10:15 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 08:40 | Mo - We - - Sa Su | ||
|
|
18:50 (SAW) | 20:15 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 05:35 | Mo Tu - Th - - Su | ||
|
|
15:45 (SAW) | 17:10 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 19:05 | Mo - - Th - Sa Su | ||
|
|
05:15 (SAW) | 06:40 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 11:20 | Mo - - - - Sa Su | ||
|
|
21:30 (SAW) | 22:55 (AYT) | ||||
|
|
10:35 (PRG) | 14:10 (SAW) | 14:05 | - Tu We - Fr - Su | ||
|
|
00:15 (SAW) | 01:40 (AYT) | ||||
|
|
11:15 (PRG) | 12:05 (VIE) | 01 day and 00:00 | Embraer 195 | Mo - - - - - - | |
|
|
08:35 (VIE) | 12:15 (AYT) | Boeing 737 | |||
|
|
11:15 (PRG) | 12:05 (VIE) | 16:40 | Embraer 195 | - - - - - Sa - | |
|
|
01:15 (VIE) | 04:55 (AYT) | Boeing 737 | |||
|
|
11:15 (PRG) | 12:05 (VIE) | 06:20 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
14:55 (VIE) | 18:35 (AYT) | Boeing 737 | |||
|
|
11:15 (PRG) | 12:05 (VIE) | 06:20 | Embraer 195 | Mo Tu We Th Fr Sa Su | |
|
|
14:55 (VIE) | 18:35 (AYT) | Boeing 737 | |||
|
|
11:15 (PRG) | 12:05 (VIE) | 06:20 | Mo Tu We Th Fr Sa Su | ||
|
|
14:55 (VIE) | 18:35 (AYT) | ||||
|
|
11:15 (PRG) | 12:05 (VIE) | 10:20 | - Tu - - - - Su | ||
|
|
18:55 (VIE) | 22:35 (AYT) | ||||
|
|
11:40 (PRG) | 12:50 (FRA) | 11:30 | Airbus A321 Neo | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | BOEING 737MAX 8 | |||
|
|
11:45 (PRG) | 12:55 (FRA) | 11:25 | - - - - - - Su | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
11:50 (PRG) | 13:20 (BRU) | 09:40 | Airbus A320-100/200 | Mo Tu - Th Fr Sa Su | |
|
|
17:45 (BRU) | 22:30 (AYT) | Boeing 737 | |||
|
|
11:50 (PRG) | 13:20 (BRU) | 09:40 | Mo - - - Fr - - | ||
|
|
17:45 (BRU) | 22:30 (AYT) | ||||
|
|
11:55 (PRG) | 13:50 (ARN) | 07:30 | - - We - - - - | ||
|
|
15:25 (ARN) | 20:25 (AYT) | ||||
|
|
11:55 (PRG) | 15:30 (SAW) | 03:55 | Mo - - - - - - | ||
|
|
20:30 (SAW) | 21:50 (AYT) | ||||
|
|
11:55 (PRG) | 15:30 (SAW) | 03:55 | Mo Tu We Th - - - | ||
|
|
20:50 (SAW) | 22:10 (AYT) | ||||
|
|
11:55 (PRG) | 15:30 (SAW) | 03:55 | Mo Tu We - - Sa - | ||
|
|
17:15 (SAW) | 18:35 (AYT) | ||||
|
|
12:00 (PRG) | 15:35 (SAW) | 03:55 | - - We - - - - | ||
|
|
01:20 (SAW) | 02:40 (AYT) | ||||
|
|
12:15 (PRG) | 15:50 (SAW) | 08:10 | Airbus A321 | - - - - - - Su | |
|
|
20:05 (SAW) | 21:25 (AYT) | Airbus A320-100/200 | |||
|
|
12:15 (PRG) | 15:50 (SAW) | 09:35 | Airbus A321 | - - - - - - Su | |
|
|
21:30 (SAW) | 22:50 (AYT) | Airbus A320-100/200 | |||
|
|
12:15 (PRG) | 15:50 (SAW) | 17:50 | Airbus A321 | - Tu - - Fr Sa Su | |
|
|
05:45 (SAW) | 07:05 (AYT) | Airbus A321 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 05:45 | Airbus A319 | - - - - Fr - - | |
|
|
16:05 (MUC) | 20:10 (AYT) | Boeing 737 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 06:45 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
17:05 (MUC) | 21:10 (AYT) | BOEING 737MAX 8 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 08:30 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 06:30 | - Tu - Th - Sa Su | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
13:25 (PRG) | 14:20 (MUC) | 08:30 | - Tu - Th - Sa Su | ||
|
|
18:50 (MUC) | 22:55 (AYT) | ||||
|
|
13:25 (PRG) | 14:20 (MUC) | 23:55 | Airbus A319 | - - - - Fr - Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | Boeing 737 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 08:30 | Airbus A319 | - Tu - - - Sa Su | |
|
|
18:50 (MUC) | 22:55 (AYT) | BOEING 737MAX 8 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 06:45 | Airbus A319 | Mo Tu - Th Fr Sa - | |
|
|
17:05 (MUC) | 21:10 (AYT) | BOEING 737MAX 8 | |||
|
|
13:25 (PRG) | 14:20 (MUC) | 06:30 | Mo - - - - - - | ||
|
|
16:50 (MUC) | 20:55 (AYT) | ||||
|
|
13:25 (PRG) | 14:20 (MUC) | 08:30 | Mo - We - - - - | ||
|
|
18:50 (MUC) | 22:55 (AYT) | ||||
|
|
13:55 (PRG) | 17:40 (IST) | 21:10 | Mo - - Th Fr - Su | ||
|
|
10:40 (IST) | 12:05 (AYT) | ||||
|
|
13:55 (PRG) | 17:40 (IST) | 22:05 | Mo - - Th Fr - Su | ||
|
|
11:35 (IST) | 13:00 (AYT) | ||||
|
|
13:55 (PRG) | 17:40 (IST) | 18:55 | Mo - - Th Fr - Su | ||
|
|
08:25 (IST) | 09:50 (AYT) | ||||
|
|
14:20 (PRG) | 15:30 (FRA) | 08:50 | Airbus A319 | Mo Tu We Th Fr Sa Su | |
|
|
19:40 (FRA) | 00:10 (AYT) | Boeing 737 | |||
|
|
14:25 (PRG) | 19:00 (SAW) | 05:30 | Mo Tu - Th Fr Sa - | ||
|
|
20:40 (SAW) | 21:55 (AYT) | ||||
|
|
14:35 (PRG) | 15:45 (FRA) | 08:35 | Mo Tu We Th Fr Sa Su | ||
|
|
19:40 (FRA) | 00:10 (AYT) | ||||
|
|
14:40 (PRG) | 17:40 (RMO) | 10:30 | Airbus A320-100/200 | Mo - - - Fr - - | |
|
|
00:10 (RMO) | 02:10 (AYT) | Airbus A321 | |||
|
|
14:40 (PRG) | 17:40 (RMO) | 19:30 | - - - - Fr - - | ||
|
|
09:10 (RMO) | 11:10 (AYT) | ||||
|
|
14:40 (PRG) | 17:40 (RMO) | 23:50 | - - - - Fr - Su | ||
|
|
13:30 (RMO) | 15:30 (AYT) | ||||
|
|
14:55 (PRG) | 16:15 (ZRH) | 08:50 | Mo Tu We - Fr Sa - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | Boeing 737 | |||
|
|
14:55 (PRG) | 16:15 (ZRH) | 18:45 | - Tu - Th Fr Sa Su | ||
|
|
06:25 (ZRH) | 10:40 (AYT) | Airbus A320-100/200 | |||
|
|
14:55 (PRG) | 16:15 (ZRH) | 22:00 | Mo Tu We - - Sa - | ||
|
|
09:40 (ZRH) | 13:55 (AYT) | Boeing 737 | |||
|
|
14:55 (PRG) | 16:15 (ZRH) | 06:50 | - Tu We - - Sa - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
14:55 (PRG) | 16:15 (ZRH) | 06:50 | Mo Tu We Th Fr Sa Su | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | Boeing 737 | |||
|
|
14:55 (PRG) | 16:15 (ZRH) | 08:50 | Mo Tu We - Fr Sa - | ||
|
|
20:30 (ZRH) | 00:45 (AYT) | ||||
|
|
14:55 (PRG) | 16:15 (ZRH) | 06:50 | Mo Tu We Th Fr Sa - | ||
|
|
18:30 (ZRH) | 22:45 (AYT) | ||||
|
|
15:20 (PRG) | 19:00 (IST) | 05:20 | Airbus A320 (sharklets) | Mo Tu - - Fr Sa Su | |
|
|
20:15 (IST) | 21:40 (AYT) | Boeing 737 | |||
|
|
15:20 (PRG) | 19:05 (IST) | 07:25 | Boeing 737 | Mo Tu We Th Fr Sa Su | |
|
|
22:15 (IST) | 23:45 (AYT) | Boeing 737 | |||
|
|
15:20 (PRG) | 19:05 (IST) | 20:40 | Mo Tu We Th Fr Sa Su | ||
|
|
11:35 (IST) | 13:00 (AYT) | ||||
|
|
15:20 (PRG) | 19:05 (IST) | 23:30 | Mo Tu We Th Fr Sa Su | ||
|
|
14:15 (IST) | 15:50 (AYT) | ||||
|
|
15:20 (PRG) | 19:05 (IST) | 19:45 | Mo Tu We Th Fr Sa Su | ||
|
|
10:40 (IST) | 12:05 (AYT) | ||||
|
|
15:40 (PRG) | 19:15 (ADB) | 19:15 | Boeing 737 | - - - Th - - Su | |
|
|
10:50 (ADB) | 11:55 (AYT) | BOEING 737MAX 8 | |||
|
|
15:50 (PRG) | 22:30 (DOH) | 19:00 | Boeing 787-8 | - Tu - - - - Su | |
|
|
08:00 (DOH) | 11:50 (AYT) | Airbus A320-100/200 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 07:00 | Airbus A321 | - - - - Fr - - | |
|
|
22:30 (SAW) | 23:50 (AYT) | Airbus A320-100/200 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 08:05 | Airbus A321 | Mo - - - - - - | |
|
|
23:35 (SAW) | 00:55 (AYT) | Airbus A320-100/200 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 03:55 | - - We - - - - | ||
|
|
01:20 (SAW) | 02:40 (AYT) | ||||
|
|
15:50 (PRG) | 19:25 (SAW) | 07:00 | Airbus A321 | - Tu - - - - - | |
|
|
22:30 (SAW) | 23:50 (AYT) | Airbus A321 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 07:20 | Airbus A321 | - - - - - Sa - | |
|
|
22:50 (SAW) | 00:10 (AYT) | Airbus A321 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 06:00 | Airbus A321 | - - - - - - Su | |
|
|
21:30 (SAW) | 22:50 (AYT) | Airbus A320-100/200 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 14:15 | Airbus A321 | - Tu We - - - Su | |
|
|
05:45 (SAW) | 07:05 (AYT) | Airbus A321 | |||
|
|
15:50 (PRG) | 19:25 (SAW) | 03:55 | Mo - - - - - - | ||
|
|
05:00 (SAW) | 06:20 (AYT) | ||||
|
|
16:15 (PRG) | 18:10 (ARN) | 17:45 | Boeing 737-800 | - - - - Fr - - | |
|
|
06:00 (ARN) | 11:00 (AYT) | Boeing 737 | |||
|
|
16:40 (PRG) | 17:35 (MUC) | 20:40 | Embraer E195-E2 | Mo Tu We - Fr Sa Su | |
|
|
10:15 (MUC) | 14:20 (AYT) | Boeing 737 | |||
|
|
16:40 (PRG) | 17:35 (MUC) | 23:40 | Embraer E195-E2 | Mo Tu We - Fr Sa Su | |
|
|
13:15 (MUC) | 17:20 (AYT) | Boeing 737 | |||
|
|
16:50 (PRG) | 17:40 (VIE) | 18:25 | Embraer 195 | Mo - - - Fr - - | |
|
|
08:35 (VIE) | 12:15 (AYT) | Boeing 737 | |||
|
|
16:50 (PRG) | 17:40 (VIE) | 20:05 | Embraer 195 | - Tu - Th Fr Sa Su | |
|
|
10:15 (VIE) | 13:55 (AYT) | BOEING 737MAX 8 | |||
|
|
16:50 (PRG) | 17:40 (VIE) | 11:05 | Embraer 195 | Mo - - - Fr Sa - | |
|
|
01:15 (VIE) | 04:55 (AYT) | BOEING 737MAX 8 | |||
|
|
16:50 (PRG) | 17:40 (VIE) | 11:05 | Mo - - - Fr - Su | ||
|
|
01:15 (VIE) | 04:55 (AYT) | ||||
|
|
17:10 (PRG) | 18:00 (VIE) | 10:45 | Embraer 195 | - - - - - Sa - | |
|
|
01:15 (VIE) | 04:55 (AYT) | Boeing 737 | |||
|
|
18:35 (PRG) | 19:45 (FRA) | 16:55 | Airbus A319 | Mo Tu - Th Fr Sa Su | |
|
|
08:00 (FRA) | 12:30 (AYT) | BOEING 737MAX 8 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 15:35 | - - - - Fr - - | ||
|
|
10:30 (SAW) | 11:50 (AYT) | ||||
|
|
19:15 (PRG) | 22:50 (SAW) | 10:50 | Airbus A320-100/200 | - Tu We - Fr - Su | |
|
|
05:45 (SAW) | 07:05 (AYT) | Airbus A321 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 19:25 | Airbus A320-100/200 | - Tu - - Fr - Su | |
|
|
14:20 (SAW) | 15:40 (AYT) | Airbus A320-100/200 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 22:20 | Airbus A320-100/200 | - Tu - - Fr - Su | |
|
|
17:15 (SAW) | 18:35 (AYT) | Airbus A321 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 13:10 | Airbus A320-100/200 | - - We - Fr - Su | |
|
|
08:05 (SAW) | 09:25 (AYT) | Airbus A320-100/200 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 17:05 | Airbus A320-100/200 | - - - - - - Su | |
|
|
12:00 (SAW) | 13:20 (AYT) | Boeing 737-800 | |||
|
|
19:15 (PRG) | 22:50 (SAW) | 16:10 | Airbus A320-100/200 | - Tu - - Fr - Su | |
|
|
11:05 (SAW) | 12:25 (AYT) | Airbus A320-100/200 | |||
|
|
19:20 (PRG) | 23:00 (IST) | 22:40 | Mo Tu We Th Fr Sa Su | ||
|
|
17:35 (IST) | 19:00 (AYT) | ||||
|
|
19:20 (PRG) | 23:00 (IST) | 23:20 | Mo Tu We Th Fr Sa Su | ||
|
|
18:15 (IST) | 19:40 (AYT) | ||||
|
|
19:20 (PRG) | 23:00 (IST) | 15:45 | Mo Tu We Th Fr Sa Su | ||
|
|
10:40 (IST) | 12:05 (AYT) | ||||
|
|
19:20 (PRG) | 23:00 (IST) | 20:15 | Mo Tu We Th Fr Sa Su | ||
|
|
15:10 (IST) | 16:35 (AYT) | ||||
|
|
19:20 (PRG) | 23:00 (IST) | 16:40 | Mo Tu We Th Fr Sa Su | ||
|
|
11:35 (IST) | 13:00 (AYT) | ||||
|
|
19:20 (PRG) | 23:00 (IST) | 17:45 | Mo Tu We Th Fr Sa Su | ||
|
|
12:40 (IST) | 14:05 (AYT) | ||||
|
|
